Vention akupank FHKW0 10000mAh
Laos
Tarne 1-2 tööpäeva
Capacity 10000 mAh | Battery capacity 37 Wh | Fast charging Yes | USB Power Delivery up to 22.5 W | 3xNumber of simultaneously connected devices (max) | Colour White | Housing material ABS,Polycarbonate (PC) | Charger compatibility Headphones/Headset,Mobile phone/Smartphone,Smartwatch,Tablet | Built-in display Yes | Input interface Micro-USB + USB Type-C | Total output power 22.5 W | Output voltage 5 V | Output current 3 A | Product Net Weight 0.25 kg
| Kokkuvõte | Vention Powerbank, ventiliacija, FHKW0, 10000 mAh, mikro USB, USB-C, 2xUSB-A,. Battery capacity: 10000 mAh, Fast charging technology: Power Delivery, Super Fast Charging, Battery voltage: 3.7 V. USB Type-A output ports: 2, USB Type-C ports quantity: 1. Total output power: 22.5 W, Output current: 3 A. Product colour: White |
|---|---|
| Aku mahutavus (mAh) | 10000 |
| Aku mahutavus (Wh) | 37 |
| Aku pinge (V) | 3.7 |
| Laadimisallikas | USB |
| Kiirlaadimine | Jah |
| Kiirlaadimise tehnoloogia | Power Delivery/Super Fast Charging |
| USB toiteallikas kuni (W) | 22.5 |
| Sisseehitatud ekraan | Jah |
| Laadija ühilduvus | Headphones/Headset,Mobile phone/Smartphone,Smartwatch,Tablet |
| Ekraani tüüp | LED |
| Korpuse materjal | ABS,Polycarbonate (PC) |
| Samaaegselt ühendatud seadmete arv (max) | 3 |
| Power bank & device charging at once | Jah |
| Toote värv | White |
| Kuju | Rectangle |
| Sisendliides | Micro-USB + USB Type-C |
| Micro-USB pistik | Jah |
| Mikro-USB-pistikute kogus | 1 |
| A-tüüpi USB-pistik | Jah |
| USB-tüüpi A väljundpordid | 2 |
| USB Type-C connector | Jah |
| C-tüüpi USB-portide arv | 1 |
| Sisendvool (A) | 2.4 |
| Sisendpinge (V) | 5 – 9 |
| Väljundvool (A) | 3 |
| Output voltage (V) | 5 |
| Port 1 väljundvool (A) | 2.4 |
| Port 1 väljundvõimsus (W) | 22.5 |
| Port 2 väljundvool (A) | 2.4 |
| Port 2 väljundvõimsus (W) | 22.5 |
| Port 3 väljundvool (A) | 2.4 |
| Port 3 väljundvõimsus (W) | 20 |
| Kogu väljundvõimsus (W) | 22.5 |
| Mudel | FHKW0 |





















































































