Clear All
Vahesumma:
5192,84 €
Laos
Tarne 1-2 tööpäeva
Model F8 Pro | Colour Black | Storage 512 GB | RAM 12 GB | Screen 6.59 ” | Flat | 2510 x 1156 pixels | CPU 8 Elite | Network 5G | SIM card NanoSIM + eSIM | Wi-Fi Wi-Fi 7 (802.11be) | Bluetooth Yes | Battery capacity 6210 mAh | USB-C charging power 100 W | Weight 199 g | Weight 0.199 kg
| Kokkuvõte | POCO F8 Pro. Display diagonal: 16.7 cm (6.59"), Display resolution: 2510 x 1156 pixels. Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 6210 mAh. Product colour: Black. Weight: 199 g |
|---|---|
| Form factor | Bar |
| Korpuse materjal | Metal |
| Toote värv | Black |
| Kaitsefunktsioonid | Dust resistant/Water resistant |
| Veekindel kuni (m) | 1.5 |
| Ühilduvad mälukaardid | Not supported |
| Internal storage capacity (GB) | 512 |
| RAM capacity (GB) | 12 |
| RAM type | LPDDR5X |
| Brand specific technologies | Water touch,Wide color (P3) |
| Contrast ratio (typical) | 5000000:1 |
| DCI-P3 coverage (%) | 100 |
| Display brightness (cd/m²) | 600 |
| Display brightness (min) (cd/m²) | 1 |
| Ekraani diagonaal(") | 6.59 |
| Display glass type | Corning Glass |
| Display number of colours | 68 billion colours |
| Resolutsioon | 2510 x 1156 |
| Gorilla Glass version | Gorilla Glass 7i |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (Outdoor) (cd/m²) | 3500 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Panel type | AMOLED |
| Screen shape | Flat |
| Touch response rate (Hz) | 480 |
| AI processor family | Qualcomm |
| Tuumaarv | 2 |
| Performance cores | 6 |
| Protsessori tuumad | 8 |
| Processor family | Snapdragon |
| Processor lithography (nm) | 3 |
| Processor model | 8 Elite |
| Camera High Dynamic Range (HDR) mode | Jah |
| Face detection | Jah |
| Flash type | LED |
| Front camera resolution (numeric) (MP) | 20 |
| Front camera type | Single camera |
| Image stabilizer | Jah |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Jah |
| Maximum frame rate (fps) | 960 |
| Panorama | Jah |
| Portrait mode | Jah |
| Rear camera aperture number | 1.88 |
| Rear camera flash | Jah |
| Rear camera pixel size (Quad Pixel technology) (µm) | 2 |
| Rear camera resolution (numeric) (MP) | 50 |
| Rear camera sensor size (") | 1/1.55 |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280×720@120fps/1280×720@240fps/1280×720@30fps/1280×720@960fps/1920×1080@120fps/1920×1080@240fps/1920×1080@30fps/1920×1080@60fps/1920×1080@960fps/3840×2160@30fps/3840×2160@60fps/7680×4320@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera focal length (mm) | 60 |
| Second rear camera resolution (numeric) (MP) | 50 |
| Self-timer | Jah |
| Slow motion mode | Jah |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) (MP) | 8 |
| Time lapse mode | Jah |
| Video capture resolution (max) (pixels) | 7680 x 4320 |
| 2G standards | GSM |
| 3G sstandardid | WCDMA |
| 4G standardid | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| aptX technology | Jah |
| Bluetooth | Jah |
| Bluetoothi profiilid | AAC/APTX/APTX-Adaptive/APTX-HD/LC3/LDAC/LHDC/SBC |
| Bluetoothi versioon | 5.4 |
| MIMO | Jah |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Dual SIM |
| SIM-kaardi tüüp | NanoSIM + eSIM |
| Parim Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be) |
| USB-pistiku tüüp | USB Type-C |
Jah |
|
| Multimedia Messaging Service (MMS) | Jah |
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Position location | Jah |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| Face recognition | Jah |
| Kiirlaadimine | Jah |
| Kiirlaadimise tehnoloogia | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
| Sõrmejäljelugeja | Jah |
| Reverse wireless charging | Jah |
| Video call | Jah |
| Juhtmeta laadimise võimsus (W) | 22.5 |
| Toetatud helivormingud | AAC/AMR/AWB/FLAC/MP3/WAV |
| Helisüsteem | Dolby Atmos |
| Mikrofonide arv | 3 |
| Speakers | stereo |
| Toetatud videovormingud | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
| Platform | Android |
| User interface (UI) | HyperOS 3 |
| Aku mahutavus (mAh) | 6210 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Colour temperature sensor | Jah |
| Flicker sensor | Jah |
| Gyroscope | Jah |
| Läheduse andur | Jah |
| USB Type-C laadimisport | Jah |
| USB Type-C nõutav laadimisvõimsus (max) (W) | 100 |
| Sügavus (mm) | 8 |
| Kõrgus (mm) | 157.49 |
| Kaal (g) | 199 |
| Laius (mm) | 75.25 |
| Kaablid kaasas | USB Type-C |
| Protective case | Jah |
| SIM card ejector pin | Jah |
| Mudeli nimi | F8 Pro |