Intenso kõrvaklapid O400HA
Laos
Tarne 1-2 tööpäeva
O400HA | Headphones | Wearing style Handheld | Music/Everyday | Headset type Binaural | Colour White | Volume control Touch | Foldable Yes | Cable length 1.5 m | Connectivity technology Wireless | 3.5 mm connector Yes | Bluetooth Yes | 5.3 | Wireless range 15 m | Ear coupling Circumaural | Headphone frequency 20 – 20000 Hz | USB Type-C required charging power (min) 1 W | USB Type-C charging port Yes | Weight 0.35 kg
| Kokkuvõte | Intenso O400HA. Product type: Headphones. Connectivity technology: Wireless, Bluetooth. Recommended usage: Music/Everyday. Headphone frequency: 20 – 20000 Hz. Wireless range: 15 m. Cable length: 1.5 m. Weight: 248 g. Product colour: White |
|---|---|
| Kaabli pikkus (m) | 1.5 |
| Juhtseadme tüüp | On-ear control unit |
| Kokkupandav | Jah |
| Peakomplekti tüüp | Binaural |
| Toote värv | White |
| Toote tüüp | Headphones |
| Soovitatav kasutus | Music/Everyday |
| Helitugevuse reguleerimine | Touch |
| Kandmisstiil | Handheld |
| 3.5 mm connector | Jah |
| Bluetooth | Jah |
| Bluetoothi profiilid | SBC |
| Bluetoothi versioon | 5.3 |
| Ühenduvustehnoloogia | Wireless |
| Traadita ühenduse leviala (m) | 15 |
| Diaphragm diameter (mm) | 40 |
| Kõrvaühendus | Circumaural |
| Kõrvaklappide sagedus (Hz) | 20 – 20000 |
| Takistus (Ω) | 32 |
| Mürasummutustüüp | Active |
| Läbipaistvuse režiim | Jah |
| Mikrofoni tüüp | Not available |
| Aku mahutavus (mAh) | 600 |
| Akuga töötav | Jah |
| Aku tehnoloogia | Lithium Polymer (LiPo) |
| Aku tüüp | Built-in battery |
| Kiirlaadimine | Jah |
| Fast charging time (min) | 15 |
| Sügavus (mm) | 75 |
| Kõrgus (mm) | 195 |
| Kaal (g) | 248 |
| Laius (mm) | 165 |
| Kaasas vahelduvvooluadapter | Ei |
| Kaablid kaasas | Audio (3.5mm)/USB Type-C |
| USB toiteallikas (USB PD) | Ei |
| USB Type-C laadimisport | Jah |
| USB Type-C nõutav laadimisvõimsus (max) (W) | 5 |
| USB Type-C nõutav laadimisvõimsus (min) (W) | 1 |
| Battery life (min) | 75 |
| Charging time (min) | 2 |
| Mudeli nimi | O400HA |














