Dell 27″
Laos
Tarne 1-2 tööpäeva
27 ” | 3840 x 2160 pixels | 4K Ultra HD | 16:9 | LCD | IPS | 8 ms | Flat | Contrast 1500:1 | Maximum refresh rate 120 Hz | Pixel pitch 0.1554 x 0.1554 mm | Built-in speaker(s) Yes | 2xHDMI ports quantity | VESA Yes
| Kokkuvõte | DELL Plus S2725QC. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver |
|---|---|
| Anti-glare screen | Jah |
| Taustvalgustuse tüüp | Edge LED |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency (kHz) | 27 – 270 |
| Digital vertical frequency (Hz) | 48 – 120 |
| Display brightness (typical) (cd/m²) | 350 |
| Ekraani diagonaal(") | 27 |
| Display number of colours | 1.07 billion colours |
| Resolutsioon | 3840 x 2160 |
| Display technology | LCD |
| HD tüüp | 4K Ultra HD |
| HDR Toetatud | Ei |
| LED backlight | Jah |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Piksli tihedus (ppi) | 163 |
| Response time (ms) | 8 |
| Response time (fast) (ms) | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) (%) | 99 |
| Toetatud graafika eraldusvõimed | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1600 x 1200 (UXGA)/1600 x 900/1920 x 1080 (HD 1080)/2048 x 1280/2560 x 1440/3840 x 2160/640 x 480 (VGA)/720 x 400/800 x 600 (SVGA) |
| Toetatud videoreziimid | 1080i/1080p/2160p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | Ei |
| Viewable size, horizontal (mm) | 596.74 |
| Viewable size, vertical (mm) | 335.66 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| AMD FreeSync | Jah |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Jah |
| Low Blue Light technology | Jah |
| NVIDIA G-SYNC | Ei |
| Built-in camera | Ei |
| Sisseehitatud kõlar(id) | Jah |
| Number of speakers | 2 |
| RMS rated power (W) | 10 |
| Detachable stand | Jah |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Office |
| Toote värv | Silver |
| Built-in USB hub | Jah |
| HDCP | Jah |
| HDCP versioon | 1.4/2.3 |
| HDMI | Jah |
| HDMI-portide arv | 2 |
| HDMI versioon | 2.1 |
| Headphone out | Ei |
| Number of USB Type-C upstream ports quantity | 1 |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB toiteallikas (USB PD) | Jah |
| USB toiteallikas kuni (W) | 65 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Jah |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Wi-Fi | Ei |
| Adjustable height (max) (mm) | 130 |
| Cable lock slot | Jah |
| Cable lock slot type | Kensington |
| Kaabli haldus | Jah |
| Kõrguse reguleerimine | Jah |
| LED indikaatorid | Power |
| On Screen Display (OSD) | Jah |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Pivot | Jah |
| Pivot angle (°) | -90 – 90 |
| Plug and Play | Jah |
| Pöördenurga vahemik (°) | -30 – 30 |
| Pöörlev | Jah |
| Kalde reguleerimine | Jah |
| Kaldenurga vahemik (°) | -5 – 21 |
| VESA kinnitus | Jah |
| Seinale kinnitatav | Jah |
| Vahelduvvoolu sisendsagedus (Hz) | 50/60 |
| Vahelduvvoolu sisendpinge (V) | 100 – 240 |
| Energy consumption (HDR) per 1000 hours (kWh) | 37 |
| Energy consumption (SDR) per 1000 hours (kWh) | 25 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Sisendvool (A) | 2.3 |
| Energiatarve (max) (W) | 180 |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.4 |
| Energiatarve (tavaline) (W) | 25.2 |
| Toiteallika tüüp | Internal |
| Non-operating altitude (m) | 5000 – 12192 |
| Operating altitude (m) | 0 – 5000 |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 80 |
| Töötemperatuur (T-T) (°C) | 0 – 40 |
| Säilitustemperatuur (T-T) (°C) | -20 – 60 |
| Bezel width (bottom) (mm) | 13.02 |
| Bezel width (side) (mm) | 7.4 |
| Bezel width (top) (mm) | 7.3 |
| Depth (with stand) (mm) | 200.4 |
| Depth (without stand) (mm) | 60 |
| Height (with stand) (mm) | 518.63 |
| Height (without stand) (mm) | 355.98 |
| Weight (with stand) (g) | 6500 |
| Weight (without stand) (g) | 4850 |
| Width (with stand) (mm) | 611.54 |
| Width (without stand) (mm) | 611.54 |
| Kaablid kaasas | AC/USB Type-C to USB Type-C |
| Remote control included | Ei |
| Stand included | Jah |
| Stylus included | Ei |
| Doesn't contain | Arsenic/Mercury/PVC/BFR |
| Energiatõhususe klass | F |
| Mudel | S2725QC |
















