Clear All
Vahesumma:
2893,18 €
Laos
Tarne 1-2 tööpäeva
PRO Premium | Intel Core Ultra 7 | 266V | 13.3 ” | 1920 x 1200 pixels | IPS WVA | Laptop | Colour Grey | RAM 16 GB | LPDDR5x-SDRAM | Not available | On-board graphics card Yes | On-board graphics card model Intel Arc Graphics 140V | Wi-Fi Wi-Fi 7 (802.11be) | Bluetooth Yes | OS installed Windows 11 Pro | Weight 1.07 kg
| Kokkuvõte | DELL Pro 13 Premium PA13250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 266V. Display diagonal: 33.8 cm (13.3"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.07 kg |
|---|---|
| Low Power Efficient-core Base Frequency (MHz) | 2200 |
| Low Power Efficient-core Max Turbo Frequency (GHz) | 3.7 |
| Low Power Efficient-cores | 4 |
| Maximum turbo power (W) | 37 |
| Performance cores | 4 |
| Performance-core base frequency (GHz) | 2.2 |
| Performance-core Max Turbo Frequency (GHz) | 5 |
| Processor base power (W) | 17 |
| Processor boost frequency (GHz) | 5 |
| Processor cache (MB) | 12 |
| Processor cache type | Smart Cache |
| Protsessori tuumad | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Protsessori tootja | Intel |
| Processor model | 266V |
| Processor threads | 8 |
| Anti-glare screen | Jah |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (cd/m²) | 400 |
| Ekraani diagonaal(") | 13.3 |
| Resolutsioon | 1920 x 1200 |
| Display response rise/fall (ms) | 35 |
| Display technology marketing name | ComfortView Plus |
| HD tüüp | Full HD+ |
| LED backlight | Jah |
| Maksimaalne värskendussagedus (Hz) | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS WVA |
| Piksli tihedus (ppi) | 170 |
| RGB colour space | sRGB |
| Form factor | Clamshell |
| Korpuse materjal | Magnesium |
| Intel® vPro™ Platform Eligibility | Jah |
| Toote värv | Grey |
| Toote tüüp | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Copilot+ PC | Jah |
| GPU performance up to (TOPs) | 66 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to (TOPs) | 48 |
| Sparsity support | Jah |
| Total processor performance up to (TOPs) | 118 |
| Windows Studio effects support | Jah |
| Sisemälu (GB) | 16 |
| Sisemälu tüüp | LPDDR5x-SDRAM |
| Maksimaalne sisemälu (GB) | 16 |
| Memory data transfer rate (MT/s) | 8533 |
| Integreeritud kaardilugeja | Ei |
| Number of SSDs installed | 1 |
| NVMe | Jah |
| Optilise draivi tüüp | Ei |
| SSD maht (GB) | 512 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity (GB) | 512 |
| Total storage capacity (GB) | 512 |
| Discrete graphics card | Ei |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Jah |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 |
| Sisseehitatud mikrofon | Jah |
| Number of built-in speakers | 4 |
| Speaker power (W) | 2 |
| Front camera | Jah |
| Front camera resolution (pixels) | 2560 x 1440 |
| Front camera resolution (numeric) (MP) | 8 |
| Infrared (IR) camera | Jah |
| Privacy camera | Jah |
| Privacy type | Privacy shutter |
| Video capturing speed (fps) | 30 |
| Bluetooth | Jah |
| Ethernet LAN | Ei |
| Mobile network connection | Ei |
| Parim Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) (Mbit/s) | 5670 |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Kombineeritud kõrvaklappide/mikrofoni port | Jah |
| HDMI-portide arv | 1 |
| HDMI versioon | 2.1 |
| PowerShare | Jah |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) A-tüüpi portide arv | 1 |
| USB Type-C DisplayPort Alternate Mode | Jah |
| Accelerometer | Jah |
| Hall sensor | Jah |
| Emaplaadi kiibistik | Intel SoC |
| Keyboard backlit | Jah |
| Numbriklahvistik | Ei |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Brand specific technologies | Express Charge Boost capable |
| Aku mahutavus (Wh) | 60 |
| Aku laadimisaeg (h) | 4 |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| Aku pinge (V) | 11.7 |
| Aku kaal (g) | 215 |
| Kiirlaadimine | Jah |
| Akuelementide arv | 3 |
| AC adapter frequency (Hz) | 50/60 |
| AC adapter input voltage (V) | 100 – 240 |
| Vahelduvvooluadapteri võimsus (W) | 65 |
| USB charging voltage (V) | 15/20/5/9 |
| USB toiteallikas (USB PD) | Jah |
| USB Type-C laadimisport | Jah |
| USB Type-C nõutav laadimisvõimsus (max) (W) | 100 |
| USB Type-C nõutav laadimisvõimsus (min) (W) | 27 |
| Cable lock slot | Jah |
| Cable lock slot type | Wedge |
| Sõrmejäljelugeja | Jah |
| Trusted Platform Module (TPM) | Jah |
| Trusted Platform Module (TPM) version | 2.0 |
| Non-operating altitude (m) | -15.2 – 10668 |
| Non-operating shock (G) | 160 |
| Non-operating vibration (G) | 1.3 |
| Operating altitude (m) | -15.2 – 3048 |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 90 |
| Operating shock (G) | 110 |
| Töötemperatuur (T-T) (°C) | 0 – 35 |
| Operating vibration (G) | 0.66 |
| Säilitustemperatuur (T-T) (°C) | -40 – 65 |
| Sügavus (mm) | 208.9 |
| Height (front) (mm) | 16.55 |
| Height (rear) (mm) | 17.19 |
| Kaal (g) | 1070 |
| Laius (mm) | 296 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.41 |
| Carbon emissions, energy usage (kg of CO2e) | 23.331 |
| Carbon emissions, logistics (kg of CO2e) | 3.737 |
| Carbon emissions, manufacturing (kg of CO2e) | 72.518 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon emissions, standard deviation (kg of CO2e) |
|
| Total carbon emissions, w/o use phase (kg of CO2e) | 77.669 |
| Total carbon footprint (kg of CO2e) | 101 |
| Kaasas vahelduvvooluadapter | Jah |
| NB Family name | PRO Premium |