Thomson TV 32″ HD
Laos
Tarne 1-2 tööpäeva
32 ” | LED | Flat | 16:9 | 1366 x 768 pixels | Smart TV Yes | Wi-Fi Yes | Weight 3.5 kg
| Mõõtmed | 79 × 11 × 49 cm |
|---|---|
| Kokkuvõte | Thomson 32HG2S15W. Display diagonal: 81.3 cm (32"), Display resolution: 1366 x 768 pixels, HD type: HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: White |
| Ekraani diagonaal(") | 32 |
| Diagonaal cm | 80 |
| Resolutsioon | 1366 x 768 |
| Display technology | LED |
| HD tüüp | HD |
| LED backlight | Jah |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate (Hz) | 60 |
| Screen shape | Flat |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Hybrid Broadcast Broadband TV (HbbTV) | Jah |
| Internet TV | Jah |
| Operating system installed | Google TV |
| Smart modes | Energy saving/Game/Movie/Sports/Standard/Vivid |
| Smart TV | Jah |
| Video apps | Amazon Prime Video/Disney+/Netflix/YouTube |
| Heli tagastuskanal (ARC) | Jah |
| Common interface Plus (CI+) | Jah |
| HDMI-portide arv | 3 |
| HDMI versioon | 1.4 |
| USB 2.0 pesade arv | 2 |
| Audio decoders | Dolby Audio/DTS Digital Surround |
| Equalizer | Jah |
| Number of speakers | 2 |
| RMS rated power (W) | 16 |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.1 |
| Ethernet LAN | Jah |
| Wi-Fi | Jah |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Toote värv | White |
| VESA kinnitus | Jah |
| Toetatud helivormingud | AAC/FLAC/MP3/WAV |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Image formats supported | BMP/GIF/JPG/PNG |
| Noise reduction | Jah |
| Vanemlik kontroll | Jah |
| Toetatud videovormingud | 3GP/AVI/FLV/MKV/MOV/MP4/MPG/WEBM |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Tuner type | Digital |
| Hotel mode | Jah |
| Works with the Google Assistant | Jah |
| Vahelduvvoolu sisendsagedus (Hz) | 50/60 |
| Vahelduvvoolu sisendpinge (V) | 100-240 |
| Energy consumption (HDR) per 1000 hours (kWh) | 28 |
| Energy consumption (SDR) per 1000 hours (kWh) | 26 |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) (W) | 0.5 |
| Depth (with stand) (mm) | 151 |
| Depth (without stand) (mm) | 82 |
| Height (with stand) (mm) | 456 |
| Height (without stand) (mm) | 423 |
| Weight (with stand) (g) | 3500 |
| Width (with stand) (mm) | 720 |
| Width (without stand) (mm) | 720 |
| Pakendi tüüp | Box |
| Energiatõhususe klass | E |


















