Sandisk WD Red SA500 SATA SSD M.2 2280 POWERED BY SANDISK 500 GB 500GB
Laos
Tarne 1-2 tööpäeva
SSD series Red SA500 | POWERED BY SANDISK | 500 GB | M.2 | Serial ATA III | Component for PC/Laptop | Write speed 530 MB/s | Read speed 560 MB/s | Mean time between failures (MTBF) 1750000 h | 350xTBW rating | Weight 7 g | Operating temperature (T-T) 0 – 70 °C
| Kokkuvõte | SanDisk Red WD ™ SA500 SATA SSD M.2 2280 POWERED BY 500 GB. SSD capacity: 500 GB, SSD form factor: M.2, Read speed: 560 MB/s, Write speed: 530 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/Laptop |
|---|---|
| Komponent jaoks | PC/Laptop |
| Andmeedastuskiirus (Gbit/s) | 6 |
| Liides | Serial ATA III |
| Mälu tüüp | 3D NAND |
| NVMe | Ei |
| Random read (4KB) (IOPS) | 95000 |
| Random write (4KB) (IOPS) | 85000 |
| Lugemiskiirus (MB/s) | 560 |
| SSD maht (GB) | 500 |
| TBW rating | 350 |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Toetatud Windowsi operatsioonisüsteemid | Jah |
| Kirjutamiskiirus (MB/s) | 530 |
| Tööpinge (V) | 5 |
| Power consumption (read) (W) | 2.05 |
| Power consumption (sleep) (W) | 0.007 |
| Power consumption (write) (W) | 3.35 |
| Sügavus (mm) | 80 |
| Kõrgus (mm) | 2.38 |
| Kaal (g) | 7 |
| Laius (mm) | 22 |
| Non-operating vibration (G) | 4.9 |
| Operating shock (G) | 1500 |
| Töötemperatuur (T-T) (°C) | 0 – 70 |
| Operating vibration (G) | 5 |
| Säilitustemperatuur (T-T) (°C) | -55 – 85 |
| Mudel | WD Red SA500 SATA SSD M.2 2280 POWERED BY SANDISK 500 GB |
| SSD series | Red SA500 |
| Additional model naming | POWERED BY SANDISK |






























