Samsung MZ-V9P2T0GW 2000GB
Laos
Tarne 1-2 tööpäeva
SSD series 990 PRO with Heatsink | 2000 GB | M.2 | PCI Express 4.0 | NVMe Yes | 2.0 | Component for PC/Game console | M.2 SSD size 2280 (22 x 80 mm) | Write speed 6900 MB/s | Read speed 7450 MB/s | Mean time between failures (MTBF) 1500000 h | Weight 28 g | Operating temperature (T-T) 0 – 70 °C
| Kokkuvõte | Samsung MZ-V9P2T0. SSD capacity: 2 TB, SSD form factor: M.2, Read speed: 7450 MB/s, Write speed: 6900 MB/s, Component for: PC/Game console |
|---|---|
| Komponent jaoks | PC/Game console |
| DevSlp (device sleep) support | Jah |
| Riistvaraline krüptimine | Jah |
| Liides | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Mälu tüüp | V-NAND MLC |
| NVMe | Jah |
| NVMe version | 2.0 |
| Random read (4KB) (IOPS) | 1400000 |
| Random write (4KB) (IOPS) | 1550000 |
| Lugemiskiirus (MB/s) | 7450 |
| S.M.A.R.T. support | Jah |
| Turvaalgoritmid | 256-bit AES |
| SSD maht (GB) | 2000 |
| TRIM support | Jah |
| Kirjutamiskiirus (MB/s) | 6900 |
| Tööpinge (V) | 3.3 |
| Power consumption (average) (W) | 5.5 |
| Power consumption (idle) (W) | 0.055 |
| Energiatarve (max) (W) | 8.5 |
| Sügavus (mm) | 8.2 |
| Kõrgus (mm) | 24.3 |
| Kaal (g) | 28 |
| Laius (mm) | 80 |
| Operating shock (G) | 1500 |
| Töötemperatuur (T-T) (°C) | 0 – 70 |
| Mudel | MZ-V9P2T0GW |
| SSD series | 990 PRO with Heatsink |

























