Renewed nutitelefon iPhone SE 2020 64GB Black
Laos
Tarne 1-2 tööpäeva
Model iPhone SE 2020 | Refurbished | Colour Black | Storage 64 GB | Screen 4.7 ” | Flat | 1334 x 750 pixels | CPU A13 | Network 4G | SIM card NanoSIM + eSIM | Bluetooth Yes | OS iOS 14 | IP IP67 | Weight 148 g | Weight 0.148 kg
| Form factor | Bar |
|---|---|
| Korpuse materjal | Aluminium,Glass |
| Toote värv | Black |
| Ühilduvad mälukaardid | Not supported |
| Internal storage capacity (GB) | 64 |
| Contrast ratio (typical) | 1400:1 |
| Display brightness (cd/m²) | 625 |
| Ekraani diagonaal(") | 4.7 |
| Resolutsioon | 1334 x 750 |
| Fingerprint resistant | Jah |
| Panel type | IPS |
| Piksli tihedus (ppi) | 326 |
| Rounded display corners | Ei |
| Screen shape | Flat |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 8 |
| Processor family | Apple |
| Processor model | A13 |
| Auto focus | Jah |
| Digitaalne suum (x) | 5 |
| Face detection | Jah |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) (MP) | 7 |
| Front camera type | Single camera |
| Geotagging | Jah |
| Image stabilizer | Jah |
| Maximum frame rate (fps) | 240 |
| Multi-shot | Jah |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Jah |
| Rear camera resolution (numeric) (MP) | 12 |
| Rear camera type | Single camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@120fps/1920×1080@240fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@30fps/3840×2160@60fps |
| Self-timer | Jah |
| Time lapse mode | Jah |
| Video capture resolution (max) (pixels) | 3840 x 2160 |
| Video stabilizer | Jah |
| Toetatud 3G sagedused (MHz) | 1700/1900/2100/850/900 |
| 3G sstandardid | DC-HSDPA/HSPA+/UMTS |
| 4G standardid | LTE |
| AirPlay | Jah |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.0 |
| iBeacon | Jah |
| MIMO | Jah |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Hybrid Dual SIM |
| SIM card hot swapping | Jah |
| SIM-kaardi tüüp | NanoSIM + eSIM |
| Tethering (modem-mode) | Jah |
| Voice over LTE (VoLTE) supported | Jah |
| Wi-Fi | Jah |
| Wi-Fi standardid | Wi-Fi 6 (802.11ax) |
| Kõrvaklappide ühenduvus | Lightning |
| Lightning pistik | Jah |
| Electronic compass | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Position location | Jah |
| Wi-Fi positioning | Jah |
| Kiirlaadimine | Jah |
| Sõrmejäljelugeja | Jah |
| Video call | Jah |
| Juhtmeta laadimine | Jah |
| FM radio | Ei |
| Speakers | stereo |
| App distribution platform | Apple App Store |
| Toetatud Maci op. süsteemid | Jah |
| Operating system installed | iOS 14 |
| Platform | iOS |
| Virtuaalne assistent | Apple Siri |
| Toetatud Windowsi operatsioonisüsteemid | Jah |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| Pideva heli taasesituse aeg (h) | 40 |
| Continuous video playback time (h) | 13 |
| Wireless video playback time (h) | 8 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Barometer | Jah |
| Gyroscope | Jah |
| Rahvusvahelise kaitse (IP) kood | IP67 |
| Läheduse andur | Jah |
| Sügavus (mm) | 7.3 |
| Kõrgus (mm) | 138.4 |
| Kaal (g) | 148 |
| Laius (mm) | 67.3 |
| Operating altitude (m) | 0 – 3000 |
| Töö suhteline õhuniiskus (H-H) (%) | 5 – 95 |
| Töötemperatuur (T-T) (°C) | 0 – 35 |
| Säilitustemperatuur (T-T) (°C) | -20 – 45 |
| Kaasas vahelduvvooluadapter | Ei |
| Kaablid kaasas | USB Type-C to Lightning |
| Peakomplekt kaasas | Ei |
| SIM card ejector pin | Jah |
| Repairability index | 6 |
| Touchscreen | Jah |
| Mudeli nimi | iPhone SE 2020 |
| Product status | Refurbished |

















