Clear All
Vahesumma:
9903,56 €
Laos
Tarne 1-2 tööpäeva
Model iPhone 16 | Refurbished | Colour Ultramarine | Storage 128 GB | Screen 6.1 ” | Flat | Super Retina XDR | 2556 x 1179 pixels | CPU A18 | Network 5G | SIM card NanoSIM + eSIM | Bluetooth Yes | OS iOS 18 | IP IP68 | USB-C charging power 23 W | Weight 170 g | Weight 0.17 kg
| Form factor | Bar |
|---|---|
| Korpuse materjal | Aluminium,Glass |
| Toote värv | Ultramarine |
| Kaitsefunktsioonid | Dust resistant/Splash proof/Water resistant |
| Veekindel kuni (m) | 6 |
| Ühilduvad mälukaardid | Not supported |
| Internal storage capacity (GB) | 128 |
| Brand specific technologies | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness (cd/m²) | 1000 |
| Display brightness (min) (cd/m²) | 1 |
| Ekraani diagonaal(") | 6.1 |
| Display glass type | Ceramic Shield |
| Resolutsioon | 2556 x 1179 |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Jah |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | Dolby Vision/Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)/Smart HDR |
| Maximum display brightness (HDR) (cd/m²) | 1600 |
| Maximum display brightness (Outdoor) (cd/m²) | 2000 |
| Oleophobic coating | Jah |
| Panel type | OLED |
| Piksli tihedus (ppi) | 460 |
| Rounded display corners | Jah |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Tuumaarv | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Protsessori tuumad | 6 |
| Processor family | Apple |
| Processor model | A18 |
| Audio zoom | Jah |
| Auto focus | Jah |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera High Dynamic Range (HDR) mode | Jah |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Jah |
| Digitaalne suum (x) | 10 |
| Face detection | Jah |
| Front camera aperture number | 1.9 |
| Front camera flash | Jah |
| Front camera resolution (numeric) (MP) | 12 |
| Front camera type | Single camera |
| Geotagging | Jah |
| Image stabilizer | Jah |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens correction | Jah |
| Macro photography | Jah |
| Maximum frame rate (fps) | 240 |
| Multi-shot | Jah |
| Night mode | Jah |
| Optical zoom (x) | 4 |
| Optical zoom in (x) | 2 |
| Optical zoom out (x) | 2 |
| Panorama | Jah |
| Photonic Engine | Jah |
| Portrait Lighting | Jah |
| Portrait mode | Jah |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Jah |
| Rear camera focal length (mm) | 26 |
| Rear camera resolution (numeric) (MP) | 48 |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle (°) | 120 |
| Second rear camera focal length (mm) | 52 |
| Second rear camera resolution (numeric) (MP) | 12 |
| Self-timer | Jah |
| Spatial photos | Jah |
| Stereo recording | Jah |
| Time lapse mode | Jah |
| Video capture resolution (max) (pixels) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Jah |
| Wind noise reduction | Jah |
| Toetatud 3G sagedused (MHz) | 1700/1800/1900/2100/850/900 |
| 3G sstandardid | DC-HSDPA/HSPA+/UMTS |
| 4G standardid | LTE-TDD & LTE-FDD |
| 5G standard | NR/NR mmWave |
| AirPlay | Jah |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Jah |
| MIMO | Jah |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Dual SIM |
| SIM-kaardi tüüp | NanoSIM + eSIM |
| Voice over LTE (VoLTE) supported | Jah |
| Wi-Fi | Jah |
| Wi-Fi standardid | Wi-Fi 7 (802.11be) |
| USB-pistiku tüüp | USB Type-C |
| USB-port | Jah |
Jah |
|
| Multimedia Messaging Service (MMS) | Jah |
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Position location | Jah |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| Wi-Fi positioning | Jah |
| Accessibility features | AssistiveTouch,Back Tap,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Action button | Jah |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo |
| Camera button | Jah |
| Crash detection | Jah |
| Emergency SOS (satellite) | Jah |
| Face recognition | Jah |
| Kiirlaadimine | Jah |
| Sõrmejäljelugeja | Ei |
| Graphics card cores | 5 |
| Roadside assistance | Jah |
| Screen sharing | Jah |
| Spatial audio | Jah |
| Speakerphone | Jah |
| Vibrating alert | Jah |
| Video call | Jah |
| Voice commands | Jah |
| Voice dialling | Jah |
| Voice isolation | Jah |
| Wide Spectrum | Jah |
| Juhtmeta laadimine | Jah |
| Toetatud helivormingud | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| Speakers | stereo |
| Toetatud videovormingud | AV1/H.264/HEVC/M-JPEG/MPEG4 |
| App distribution platform | Apple App Store |
| Apple Intelligence | Jah |
| Komplekti kuuluv tarkvara | Apple Store |
| Toetatud Maci op. süsteemid | Jah |
| Operating system installed | iOS 18 |
| Platform | iOS |
| Virtuaalne assistent | Apple Siri |
| Toetatud Windowsi operatsioonisüsteemid | Jah |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| Pideva heli taasesituse aeg (h) | 80 |
| Continuous video playback time (h) | 22 |
| Continuous video playback time (streamed) (h) | 18 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Barometer | Jah |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle (min) | 2220 |