Clear All
Vahesumma:
497,24 €
Laos
Tarne 1-2 tööpäeva
Model iPhone 15 Pro Max | Refurbished | Colour Black/Titanium | Storage 256 GB | Screen 6.7 ” | Flat | Super Retina XDR | 2796 x 1290 pixels | CPU A17 Pro | Network 5G | SIM card NanoSIM + eSIM | Wi-Fi Wi-Fi 6E (802.11ax) | Bluetooth Yes | OS iOS 17 | IP IP68 | USB-C charging power 27 W | Weight 221 g | Weight 0.221 kg
| Värvi nimi | Black Titanium |
|---|---|
| Form factor | Bar |
| Korpuse materjal | Glass,Titanium |
| Toote värv | Black/Titanium |
| Kaitsefunktsioonid | Dust resistant/Splash proof/Waterproof |
| Veekindel kuni (m) | 6 |
| Ühilduvad mälukaardid | Not supported |
| Internal storage capacity (GB) | 256 |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness (cd/m²) | 1000 |
| Ekraani diagonaal(") | 6.7 |
| Display glass type | Ceramic Shield |
| Resolutsioon | 2796 x 1290 |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Jah |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) (cd/m²) | 1600 |
| Maximum display brightness (Outdoor) (cd/m²) | 2000 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Oleophobic coating | Jah |
| Panel type | OLED |
| Piksli tihedus (ppi) | 460 |
| Rounded display corners | Jah |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Protsessori tuumad | 6 |
| Processor family | Apple |
| Processor model | A17 Pro |
| Audio zoom | Jah |
| Auto focus | Jah |
| Camera High Dynamic Range (HDR) mode | Jah |
| Camera image formats supported | DNG,HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Continuous shooting mode | Jah |
| Deep Fusion | Jah |
| Digitaalne suum (x) | 25 |
| Face detection | Jah |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) (MP) | 12 |
| Front camera type | Single camera |
| Geotagging | Jah |
| Image stabilizer | Jah |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Jah |
| Maximum frame rate (fps) | 240 |
| Night mode | Jah |
| Optical zoom (x) | 10 |
| Optical zoom in (x) | 5 |
| Optical zoom out (x) | 2 |
| Panorama | Jah |
| Photonic Engine | Jah |
| Portrait Lighting | Jah |
| Portrait mode | Jah |
| QuickTake video | Jah |
| Rear camera aperture number | 1.78 |
| Rear camera flash | Jah |
| Rear camera focal length (mm) | 24 |
| Rear camera resolution (numeric) (MP) | 48 |
| Rear camera type | Triple camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280×720@30fps/1920×1080@120fps/1920×1080@240fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle (°) | 120 |
| Second rear camera focal length (mm) | 13 |
| Second rear camera resolution (numeric) (MP) | 12 |
| Stereo recording | Jah |
| Third rear camera aperture number | 2.8 |
| Third rear camera focal length (mm) | 120 |
| Third rear camera resolution (numeric) (MP) | 12 |
| Time lapse mode | Jah |
| Video capture resolution (max) (pixels) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Jah |
| 2G bands (primary SIM) (MHz) | 1800/1900/850/900 |
| 2G standards | Edge/GSM |
| Toetatud 3G sagedused (MHz) | 1700/1900/2100/850/900 |
| 3G sstandardid | DC-HSDPA/HSPA+/UMTS |
| 4G standardid | TD-LTE & FDD-LTE |
| 5G standard | NR/NR mmWave |
| AirPlay | Jah |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Jah |
| MIMO | Jah |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Dual SIM |
| SIM-kaardi tüüp | NanoSIM + eSIM |
| Parim Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Voice over LTE (VoLTE) supported | Jah |
| Wi-Fi | Jah |
| Wi-Fi standardid | Wi-Fi 6E (802.11ax) |
| USB-pistiku tüüp | USB Type-C |
| USB-port | Jah |
Jah |
|
| Multimedia Messaging Service (MMS) | Jah |
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| NavIC | Jah |
| Position location | Jah |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| Wi-Fi positioning | Jah |
| Accessibility features | AssistiveTouch,Closed Captions,Magnifier,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom |
| Crash detection | Jah |
| Emergency SOS (satellite) | Jah |
| Face recognition | Jah |
| Kiirlaadimine | Jah |
| Graphics card cores | 6 |
| Hearing aid compatibility | M3, T4 |
| Vibrating alert | Jah |
| Video call | Jah |
| Voice commands | Jah |
| Voice dialling | Jah |
| Juhtmeta laadimine | Jah |
| Archive formats supported | Zip |
| Toetatud helivormingud | AAC/ALAC/FLAC/MP3 |
| Document formats supported | DOC/DOCX/HTM/HTML/ICS/Key/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLSX/XLX |
| Speakers | stereo |
| Toetatud videovormingud | H.264/HEVC/ProRes |
| App distribution platform | Apple App Store |
| Apple Intelligence | Jah |
| Komplekti kuuluv tarkvara | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Note |
| Toetatud Maci op. süsteemid | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Yes |
| Operating system installed | iOS 17 |
| Platform | iOS |
| Virtuaalne assistent | Apple Siri |
| Toetatud Windowsi operatsioonisüsteemid | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| Pideva heli taasesituse aeg (h) | 95 |
| Continuous video playback time (h) | 29 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Barometer | Jah |
| Gyroscope | Jah |
| Rahvusvahelise kaitse (IP) kood | IP68 |
| LiDAR sensor | Jah |
| Magnetic sensor | Jah |
| Läheduse andur | Jah |
| USB toiteallikas (USB PD) | Jah |
| USB Type-C laadimisport | Jah |
| USB Type-C nõutav laadimisvõimsus (max) (W) | 27 |