Poco nutitelefon Poco X7 Pro 512GB Black/Yellow
Laos
Tarne 1-2 tööpäeva
Model Poco X7 Pro | Colour Black/Yellow | Storage 512 GB | RAM 12 GB | Screen 6.67 ” | 2712 x 1220 pixels | CPU Dimensity 8400 Ultra | Network 5G | Wi-Fi Wi-Fi 6 (802.11ax) | Bluetooth Yes | Battery capacity 6000 mAh | IP IP68 | USB-C charging power 90 W | Weight 195 g | Weight 0.195 kg
| Kokkuvõte | POCO X7 Pro. Display diagonal: 16.9 cm (6.67"), Display resolution: 2712 x 1220 pixels. Processor family: MediaTek, Processor model: Dimensity 8400 Ultra. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 6000 mAh. Product colour: Black, Yellow. Weight: 195 g |
|---|---|
| Form factor | Bar |
| Toote värv | Black/Yellow |
| Internal storage capacity (GB) | 512 |
| RAM capacity (GB) | 12 |
| RAM type | LPDDR5X |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness (cd/m²) | 700 |
| Ekraani diagonaal(") | 6.67 |
| Display glass type | Gorilla Glass |
| Display number of colours | 68 billion colours |
| Resolutsioon | 2712 x 1220 |
| Gorilla Glass version | Gorilla Glass 7i |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) (cd/m²) | 3200 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Panel type | AMOLED |
| Piksli tihedus (ppi) | 446 |
| Processor boost frequency (GHz) | 3.25 |
| Protsessori tuumad | 8 |
| Processor family | MediaTek |
| Processor model | Dimensity 8400 Ultra |
| Dual video recording | Jah |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) (MP) | 20 |
| Front camera sensor size (") | 1/4 |
| Front camera type | Single camera |
| Night mode | Jah |
| Panorama | Jah |
| Portrait mode | Jah |
| Rear camera aperture number | 1.5 |
| Rear camera flash | Jah |
| Rear camera pixel size (Quad Pixel technology) (µm) | 1.6 |
| Rear camera resolution (numeric) (MP) | 50 |
| Rear camera sensor size (") | 1/1.95 |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) (MP) | 8 |
| Slow motion mode | Jah |
| Slow motion rate | 1080p at 120fps/240fps/960fps, 720p at 120fps/240fps/960fps |
| Time lapse mode | Jah |
| Video recording modes | 1080p/2160p/720p |
| 3G sstandardid | WCDMA |
| 4G standardid | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| Bluetooth | Jah |
| Bluetoothi versioon | 6.0 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Dual SIM |
| Parim Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Jah |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Assisted GPS (A-GPS) | Jah |
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| NavIC | Jah |
| Position location | Jah |
| Face recognition | Jah |
| Kiirlaadimine | Jah |
| Sõrmejäljelugeja | Jah |
| Graphics card | Mali-G720 |
| Toetatud helivormingud | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Helisüsteem | Dolby Atmos |
| Speakers | stereo |
| Toetatud videovormingud | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
| User interface (UI) | HyperOS 2 |
| Aku mahutavus (mAh) | 6000 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle (min) | 2970 |
| Energiatõhususe klass | C |
| Energy efficiency scale | A to G |
| Flicker sensor | Jah |
| Gyroscope | Jah |
| Rahvusvahelise kaitse (IP) kood | IP68 |
| Läheduse andur | Jah |
| Repairability class | C |
| Repeated free fall reliability class | C |
| USB toiteallikas (USB PD) | Jah |
| USB Type-C nõutav laadimisvõimsus (max) (W) | 90 |
| Sügavus (mm) | 8.29 |
| Kõrgus (mm) | 160.75 |
| Kaal (g) | 195 |
| Laius (mm) | 75.24 |
| Kaasas vahelduvvooluadapter | Ei |
| Kaablid kaasas | USB Type-C |
| Protective case | Jah |
| SIM card ejector pin | Jah |
| Mudeli nimi | Poco X7 Pro |










