Clear All
Vahesumma:
4764,89 €






Laos
Tarne 1-2 tööpäeva
Model M8 5G | Colour Silver | Storage 256 GB | RAM 8 GB | Memory card Hybrid slot | Screen 6.77 ” | Curved | 2392 x 1080 pixels | CPU 6 Gen 3 | Network 5G | SIM card NanoSIM | Wi-Fi Wi-Fi 5 (802.11ac) | Bluetooth Yes | Battery capacity 5520 mAh | IP IP65 | USB-C charging power 45 W | Weight 178 g | Weight 0.178 kg
| Kokkuvõte | POCO M8 5G. Display diagonal: 17.2 cm (6.77"), Display resolution: 2392 x 1080 pixels. Processor family: Snapdragon, Processor model: 6 Gen 3. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5520 mAh. Product colour: Silver. Weight: 178 g |
|---|---|
| Form factor | Bar |
| Toote värv | Silver |
| Kaitsefunktsioonid | Dust resistant/Splash proof |
| Ühilduvad mälukaardid | MicroSD (TransFlash) |
| Internal storage capacity (GB) | 256 |
| Mälukaardi maksimaalne suurus (GB) | 1000 |
| Memory card slot type | Hybrid slot |
| RAM capacity (GB) | 8 |
| RAM type | LPDDR4X |
| Contrast ratio (typical) | 8000000:1 |
| Display brightness (cd/m²) | 800 |
| Ekraani diagonaal(") | 6.77 |
| Display number of colours | 68 billion colours |
| Resolutsioon | 2392 x 1080 |
| Maximum display brightness (HDR) (cd/m²) | 3200 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Panel type | AMOLED |
| Screen shape | Curved |
| Screen to body ratio (%) | 92 |
| Touch response rate (Hz) | 240 |
| Processor boost frequency (GHz) | 2.4 |
| Protsessori tuumad | 8 |
| Processor family | Snapdragon |
| Processor model | 6 Gen 3 |
| Camera High Dynamic Range (HDR) mode | Jah |
| Depth camera resolution (numeric) (MP) | 2 |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera lens elements | 4-element lens |
| Front camera resolution (numeric) (MP) | 20 |
| Front camera sensor size (") | 1/4 |
| Front camera type | Single camera |
| Maximum frame rate (fps) | 30 |
| Portrait mode | Jah |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Jah |
| Rear camera lens elements | 5-element lens |
| Rear camera pixel size (µm) | 1.22 |
| Rear camera resolution (numeric) (MP) | 50 |
| Rear camera sensor size (") | 1/2.88 |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/3840×2160@30fps |
| Video capture resolution (max) (pixels) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| 3G sstandardid | WCDMA |
| 4G standardid | LTE-TDD & LTE-FDD |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.1 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Hybrid Dual SIM |
| SIM-kaardi tüüp | NanoSIM |
| Parim Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Jah |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Kõrvaklappide ühenduvus | USB Type-C |
| USB-pistiku tüüp | USB Type-C |
Jah |
|
| Multimedia Messaging Service (MMS) | Jah |
| Short Message Service (SMS) | Jah |
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Position location | Jah |
| Face recognition | Jah |
| Kiirlaadimine | Jah |
| Kiirlaadimise tehnoloogia | Turbo Charge |
| Sõrmejäljelugeja | Jah |
| Video call | Jah |
| Helisüsteem | Dolby Atmos |
| Speakers | stereo |
| App distribution platform | Google Play |
| Platform | Android |
| User interface (UI) | HyperOS 2 |
| Aku mahutavus (mAh) | 5520 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle (min) | 3008 |
| Energiatõhususe klass | B |
| Energy efficiency scale | A to G |
| Gyroscope | Jah |
| Infrared sensor | Jah |
| Rahvusvahelise kaitse (IP) kood | IP65 |
| Läheduse andur | Jah |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB toiteallikas (USB PD) | Jah |
| USB Type-C laadimisport | Jah |
| USB Type-C nõutav laadimisvõimsus (max) (W) | 45 |
| USB Type-C nõutav laadimisvõimsus (min) (W) | 10 |
| Sügavus (mm) | 7.35 |
| Kõrgus (mm) | 164 |
| Kaal (g) | 178 |
| Laius (mm) | 75.42 |
| Kaasas vahelduvvooluadapter | Ei |
| Kaablid kaasas | USB Type-C |
| Protective case | Jah |
| SIM card ejector pin | Jah |
| Mudeli nimi | M8 5G |