Poco nutitelefon F8 Pro 256GB Silver/Titanium
Laos
Tarne 1-2 tööpäeva
Model F8 Pro | Colour Titanium/Silver | Storage 256 GB | RAM 12 GB | Screen 6.59 ” | Curved | 2510 x 1156 pixels | CPU 8 Elite | Network 5G | SIM card NanoSIM + eSIM | Wi-Fi Wi-Fi 7 (802.11be) | Bluetooth Yes | Battery capacity 6210 mAh | IP IP68 | USB-C charging power 100 W | Weight 199 g | Weight 0.199 kg
| Kokkuvõte | POCO F8 Pro. Display diagonal: 16.7 cm (6.59"), Display resolution: 2510 x 1156 pixels. Processor frequency: 3.53 GHz, Processor family: Qualcomm Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 6210 mAh. Product colour: Silver, Titanium. Weight: 199 g |
|---|---|
| Form factor | Bar |
| Korpuse materjal | Metal |
| Toote värv | Silver/Titanium |
| Kaitsefunktsioonid | Dust resistant/Splash proof/Water resistant |
| Veekindel kuni (m) | 1.5 |
| Ühilduvad mälukaardid | Not supported |
| Internal storage capacity (GB) | 256 |
| RAM capacity (GB) | 12 |
| RAM type | LPDDR5X |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness (cd/m²) | 600 |
| Display brightness (min) (cd/m²) | 1 |
| Ekraani diagonaal(") | 6.59 |
| Display glass type | Gorilla Glass |
| Display number of colours | 68 billion colours |
| Resolutsioon | 2510 x 1156 |
| Gorilla Glass version | Gorilla Glass 7i |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (Outdoor) (cd/m²) | 3500 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Panel type | AMOLED |
| Screen shape | Curved |
| Touch response rate (Hz) | 480 |
| AI processor family | Qualcomm |
| Performance cores | 6 |
| Processor boost frequency (GHz) | 4.32 |
| Protsessori tuumad | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor frequency (GHz) | 3.53 |
| Processor model | 8 Elite |
| Auto focus | Jah |
| Camera High Dynamic Range (HDR) mode | Jah |
| Flash type | LED |
| Front camera resolution (numeric) (MP) | 20 |
| Front camera type | Single camera |
| Image stabilizer | Jah |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Jah |
| Maximum frame rate (fps) | 960 |
| Night mode | Jah |
| Panorama | Jah |
| Portrait mode | Jah |
| Rear camera aperture number | 1.88 |
| Rear camera flash | Jah |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size (Quad Pixel technology) (µm) | 2 |
| Rear camera resolution (numeric) (MP) | 50 |
| Rear camera sensor size (") | 1/1.55 |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280×720@120fps/1280×720@240fps/1280×720@30fps/1280×720@960fps/1920×1080@120fps/1920×1080@240fps/1920×1080@30fps/1920×1080@60fps/1920×1080@960fps/3840×2160@30fps/3840×2160@60fps/7680×4320@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera focal length (mm) | 60 |
| Second rear camera resolution (numeric) (MP) | 50 |
| Self-timer | Jah |
| Slow motion mode | Jah |
| Slow motion rate | 1280×720@120fps, 1280×720@240fps, 1280×720@960fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@960fps |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) (MP) | 8 |
| Time lapse mode | Jah |
| Video capture resolution (max) (pixels) | 7680 x 4320 |
| Video recording modes | 1080p/2160p/4320p/720p |
| 3G sstandardid | WCDMA |
| 4G standardid | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| aptX technology | Jah |
| Bluetooth | Jah |
| Bluetoothi profiilid | AAC/APTX/APTX-Adaptive/APTX-HD/LC3/LDAC/LHDC/SBC |
| Bluetoothi versioon | 5.4 |
| MIMO | Jah |
| Miracast | Jah |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Dual SIM |
| SIM-kaardi tüüp | NanoSIM + eSIM |
| Parim Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Jah |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Kõrvaklappide ühenduvus | USB Type-C |
| USB-pistiku tüüp | USB Type-C |
Jah |
|
| Multimedia Messaging Service (MMS) | Jah |
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| NavIC | Jah |
| Position location | Jah |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| Face recognition | Jah |
| Kiirlaadimine | Jah |
| Kiirlaadimise tehnoloogia | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
| Sõrmejäljelugeja | Jah |
| Video call | Jah |
| Toetatud helivormingud | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Helisüsteem | Dolby Atmos |
| Mikrofonide arv | 3 |
| Speakers | stereo |
| Toetatud videovormingud | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
| App distribution platform | Google Play |
| Platform | Android |
| Aku mahutavus (mAh) | 6210 |
| Gaming time (h) | 10 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle (min) | 3762 |
| Colour temperature sensor | Jah |
| Energiatõhususe klass | A |
| Energy efficiency scale | A to G |
| Flicker sensor | Jah |
| Gyroscope | Jah |
| Infrared sensor | Jah |
| Rahvusvahelise kaitse (IP) kood | IP68 |
| Läheduse andur | Jah |
| Repairability class | C |
| Repeated free fall reliability class | B |
| USB toiteallikas (USB PD) | Jah |
| USB Type-C laadimisport | Jah |
| USB Type-C nõutav laadimisvõimsus (max) (W) | 100 |
| USB Type-C nõutav laadimisvõimsus (min) (W) | 10 |
| Sügavus (mm) | 8 |
| Kõrgus (mm) | 157.49 |
| Kaal (g) | 199 |
| Laius (mm) | 75.25 |
| Kaasas vahelduvvooluadapter | Ei |
| Kaablid kaasas | USB Type-C |
| Protective case | Jah |
| SIM card ejector pin | Jah |
| Mudeli nimi | F8 Pro |

















