Poco nutitelefon 512GB Black
Laos
Tarne 1-2 tööpäeva
Colour Black | Storage 512 GB | RAM 12 GB | Screen 6.83 ” | 2772 x 1280 pixels | CPU 8s Gen 4 | Network 5G | SIM card NanoSIM | Wi-Fi Wi-Fi 7 (802.11be) | Bluetooth Yes | OS Android 15 | Battery capacity 6500 mAh | IP IP68 | USB-C charging power 90 W | Weight 215.7 g | Weight 0.215 kg
| Kokkuvõte | POCO F7 5G. Display diagonal: 17.4 cm (6.83"), Display resolution: 2772 x 1280 pixels. Processor family: Snapdragon, Processor model: 8s Gen 4. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 6500 mAh. Product colour: Black. Weight: 215.7 g |
|---|---|
| Form factor | Bar |
| Toote värv | Black |
| Kaitsefunktsioonid | Dust resistant/Water resistant |
| Veekindel kuni (m) | 1.5 |
| Internal storage capacity (GB) | 512 |
| RAM capacity (GB) | 12 |
| RAM type | LPDDR5X |
| Contrast ratio (typical) | 8000000:1 |
| Display brightness (cd/m²) | 700 |
| Ekraani diagonaal(") | 6.83 |
| Display glass type | Corning Glass |
| Display number of colours | 68 billion colours |
| Resolutsioon | 2772 x 1280 |
| Gorilla Glass version | Gorilla Glass 7i |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) (cd/m²) | 3200 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Panel type | AMOLED |
| Piksli tihedus (ppi) | 447 |
| Touch response rate (Hz) | 480 |
| AI processor family | Qualcomm |
| Processor boost frequency (GHz) | 3.21 |
| Protsessori tuumad | 8 |
| Processor family | Snapdragon |
| Processor model | 8s Gen 4 |
| Camera High Dynamic Range (HDR) mode | Jah |
| Front camera lens elements | 4-element lens |
| Front camera resolution (numeric) (MP) | 20 |
| Front camera sensor size (") | 1/4 |
| Front camera type | Single camera |
| Image stabilizer | Jah |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate (fps) | 960 |
| Panorama | Jah |
| Portrait mode | Jah |
| Rear camera aperture number | 1.5 |
| Rear camera flash | Jah |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size (Quad Pixel technology) (µm) | 1.6 |
| Rear camera resolution (numeric) (MP) | 50 |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) (MP) | 8 |
| Self-timer | Jah |
| Slow motion mode | Jah |
| Slow motion rate | 120fps / 240fps / 960fps |
| Time lapse mode | Jah |
| Video recording modes | 1080p/720p |
| 3G sstandardid | WCDMA |
| 4G standardid | LTE-TDD & LTE-FDD |
| 5G standard | Sub6/Sub6 NSA |
| aptX technology | Jah |
| Bluetooth | Jah |
| Bluetoothi profiilid | AAC/APTX/APTX-HD/LDAC/LHDC/SBC |
| Bluetoothi versioon | 6.0 |
| Frequency band | Dual-band |
| MIMO | Jah |
| Miracast | Jah |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Dual SIM |
| SIM-kaardi tüüp | NanoSIM |
| Parim Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Jah |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Kõrvaklappide ühenduvus | USB Type-C |
| USB-pistiku tüüp | USB Type-C |
Jah |
|
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| NavIC | Jah |
| Position location | Jah |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| Face recognition | Jah |
| Kiirlaadimine | Jah |
| Kiirlaadimise tehnoloogia | Hypercharge/Power Delivery |
| Sõrmejäljelugeja | Jah |
| Graphics card | Adreno 825 |
| Vibrating alert | Jah |
| Toetatud helivormingud | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Helisüsteem | Dolby Atmos |
| Speakers | stereo |
| Toetatud videovormingud | 3GP/MKV/MP4/TS/WEBM |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | HyperOS 2 |
| Aku mahutavus (mAh) | 6500 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle (min) | 3843 |
| Energiatõhususe klass | B |
| Energy efficiency scale | A to G |
| Flicker sensor | Jah |
| Gyroscope | Jah |
| Infrared sensor | Jah |
| Rahvusvahelise kaitse (IP) kood | IP68 |
| Läheduse andur | Jah |
| Repairability class | C |
| Repeated free fall reliability class | D |
| USB toiteallikas (USB PD) | Jah |
| USB Type-C laadimisport | Jah |
| USB Type-C nõutav laadimisvõimsus (max) (W) | 90 |
| USB Type-C nõutav laadimisvõimsus (min) (W) | 10 |
| Sügavus (mm) | 8.2 |
| Kõrgus (mm) | 163.1 |
| Kaal (g) | 215.7 |
| Laius (mm) | 77.9 |
| Kaasas vahelduvvooluadapter | Ei |
| Kaablid kaasas | USB Type-C |
| Protective case | Jah |
| SIM card ejector pin | Jah |



















