Poco nutitelefon 256GB Black
Laos
Tarne 1-2 tööpäeva
Colour Black | Storage 256 GB | RAM 12 GB | Screen 6.67 ” | 3200 x 1440 pixels | CPU 8 Elite | Network 5G | SIM card NanoSIM | Wi-Fi Wi-Fi 7 (802.11be) | Bluetooth Yes | Battery capacity 5300 mAh | IP IP68 | Weight 212 g | Weight 0.212 kg
| Kokkuvõte | Xiaomi Poco F7 Ultra. Display diagonal: 16.9 cm (6.67"), Display resolution: 3200 x 1440 pixels. Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5300 mAh. Product colour: Black. Weight: 212 g |
|---|---|
| Form factor | Bar |
| Toote värv | Black |
| Kaitsefunktsioonid | Dust resistant/Water resistant |
| Veekindel kuni (m) | 2.5 |
| Internal storage capacity (GB) | 256 |
| RAM capacity (GB) | 12 |
| RAM type | LPDDR5X |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness (cd/m²) | 1800 |
| Ekraani diagonaal(") | 6.67 |
| Display number of colours | 68 billion colours |
| Resolutsioon | 3200 x 1440 |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) (cd/m²) | 3200 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Panel type | AMOLED |
| Piksli tihedus (ppi) | 526 |
| Touch response rate (Hz) | 480 |
| AI processor family | Qualcomm |
| Performance cores | 6 |
| Processor boost frequency (GHz) | 4.32 |
| Protsessori tuumad | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Camera High Dynamic Range (HDR) mode | Jah |
| Front camera resolution (numeric) (MP) | 32 |
| Front camera type | Single camera |
| Image stabilizer | Jah |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate (fps) | 960 |
| Night mode | Jah |
| Portrait mode | Jah |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Jah |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size (Quad Pixel technology) (µm) | 2 |
| Rear camera resolution (numeric) (MP) | 50 |
| Rear camera sensor size (") | 1/1.55 |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@30fps/3840×2160@60fps/7680×4320@24fps |
| Second rear camera aperture number | 2 |
| Second rear camera focal length (mm) | 60 |
| Second rear camera resolution (numeric) (MP) | 50 |
| Slow motion mode | Jah |
| Slow motion rate | 120fps, 240fps, 480fps, 960fps, 1920fps |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle (°) | 120 |
| Time lapse mode | Jah |
| Video capture resolution (max) (pixels) | 7680 x 4320 |
| 3G sstandardid | WCDMA |
| 4G standardid | LTE-TDD & LTE-FDD |
| aptX technology | Jah |
| Bluetooth | Jah |
| Bluetoothi profiilid | AAC/APTX/APTX-HD/LC3/LDAC/LHDC/SBC |
| Bluetoothi versioon | 6.0 |
| Frequency band | Dual-band |
| MIMO | Jah |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Dual SIM |
| SIM-kaardi tüüp | NanoSIM |
| Parim Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Jah |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Kõrvaklappide ühenduvus | USB Type-C |
| USB-pistiku tüüp | USB Type-C |
Jah |
|
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| NavIC | Jah |
| Position location | Jah |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| Wi-Fi positioning | Jah |
| Face recognition | Jah |
| Kiirlaadimine | Jah |
| Kiirlaadimise tehnoloogia | Hypercharge |
| Sõrmejäljelugeja | Jah |
| Juhtmeta laadimine | Jah |
| Juhtmeta laadimise võimsus (W) | 50 |
| Toetatud helivormingud | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Helisüsteem | Dolby Atmos |
| Mikrofonide arv | 3 |
| Speakers | stereo |
| Toetatud videovormingud | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
| Platform | Android |
| User interface (UI) | HyperOS 2 |
| Aku mahutavus (mAh) | 5300 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle (min) | 3773 |
| Energiatõhususe klass | A |
| Energy efficiency scale | A to G |
| Flicker sensor | Jah |
| Gyroscope | Jah |
| Infrared sensor | Jah |
| Rahvusvahelise kaitse (IP) kood | IP68 |
| Läheduse andur | Jah |
| Repairability class | C |
| Repeated free fall reliability class | D |
| USB Type-C laadimisport | Jah |
| Sügavus (mm) | 8.39 |
| Kõrgus (mm) | 160.26 |
| Kaal (g) | 212 |
| Laius (mm) | 74.95 |
| Kaasas vahelduvvooluadapter | Ei |
| Kaablid kaasas | USB Type-C |
| Protective case | Jah |
| SIM card ejector pin | Jah |










