Philips TV 50″ 4K Ultra HD
Laos
Tarne 1-2 tööpäeva
50 ” | QLED | Flat | 16:9 | 3840 x 2160 pixels | Smart TV Yes | Wi-Fi Yes | Weight 8.23 kg
| Mõõtmed | 124 × 13 × 78 cm |
|---|---|
| Kokkuvõte | Philips 50PUS7810/12. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD. Wi-Fi. Product colour: Black |
| Ekraani diagonaal(") | 50 |
| Diagonaal cm | 126 |
| Display refresh rates supported | 24 Hz/25 Hz/30 Hz/50 Hz/60 Hz |
| Resolutsioon | 3840 x 2160 |
| Display technology | QLED |
| HD tüüp | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Native refresh rate (Hz) | 60 |
| Screen shape | Flat |
| Toetatud graafika eraldusvõimed | 1280 x 720 (HD 720)/1920 x 1080 (HD 1080)/2560 x 1440/3840 x 2160/640 x 480 (VGA)/720 x 576 |
| Toetatud videoreziimid | 1080p/1440p/2160p/576p/720p |
| Apple AirPlay 2 support | Jah |
| Hybrid Broadcast Broadband TV (HbbTV) | Jah |
| Internet TV | Jah |
| Operating system installed | Titan OS |
| Smart modes | Game/Movie/Personal |
| Smart TV | Jah |
| Video apps | Amazon Prime Video/BBC iPlayer/Disney+/HBO/Netflix/YouTube |
| Heli tagastuskanal (ARC) | Jah |
| Consumer Electronics Control (CEC) | EasyLink |
| HDCP | Jah |
| HDCP versioon | 2.3 |
| HDMI-portide arv | 3 |
| HDMI versioon | 2.1 |
| Kõrvaklappide väljundid | 1 |
| USB 2.0 pesade arv | 2 |
| Audio decoders | Dolby Atmos/Dolby Digital/DTS:X |
| Heli väljundkanalid (kanalid) | 2.0 |
| Täiustatud helitagastuskanal (eARC) | Jah |
| Equalizer | Jah |
| Number of speakers | 2 |
| RMS rated power (W) | 20 |
| Wi-Fi | Jah |
| Wi-Fi standardid | Wi-Fi 5 (802.11ac) |
| Paneeli paigaldusliides (mm) | 200 x 100 |
| Toote värv | Black |
| Signal strength indication | Jah |
| Stand colour | Black |
| VESA kinnitus | Jah |
| Ümbritseva valguse andur | Jah |
| Toetatud helivormingud | AAC/FLAC/MP3/WAV |
| Backlight dimming technology | Micro Dimming |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
| Mängurežiim | Jah |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Image formats supported | BMP/GIF/HEIF/JPEG/PNG |
| Subtitle formats supported | ASS/SMI/SRT/SSA/SUB/TXT |
| Subtitles function | Jah |
| Teletext (pages) | 1000 |
| Teletext function | Jah |
| Toetatud videovormingud | AV1/AVC/AVI/H.264/H.265/HEVC/MKV/MPEG1/MPEG4/VP9 |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2/DVB-T2 HD |
| Tuner type | Digital |
| ECO mode | Jah |
| On/Off timer | Jah |
| Picture mute (for radio) | Jah |
| Works with Amazon Alexa | Jah |
| Works with the Google Assistant | Jah |
| Vahelduvvoolu sisendsagedus (Hz) | 50/60 |
| Vahelduvvoolu sisendpinge (V) | 100-240 |
| Energy consumption (HDR) per 1000 hours (kWh) | 79 |
| Energy consumption (SDR) per 1000 hours (kWh) | 52 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) (W) | 0.5 |
| Energiatarve (tavaline) (W) | 79 |
| Toiteallika tüüp | Internal |
| Philips technologies (AV/TV) | Gamebar 2.0/IntelliSound Engine/Pixel Precise Ultra HD/Works With Control4/Works With Matter |
| Depth (with stand) (mm) | 262 |
| Depth (without stand) (mm) | 88 |
| Height (with stand) (mm) | 670 |
| Height (without stand) (mm) | 649 |
| Stand width (mm) | 811 |
| Weight (with stand) (g) | 8230 |
| Weight (without stand) (g) | 8030 |
| Width (with stand) (mm) | 1111 |
| Width (without stand) (mm) | 1111 |
| Kaablid kaasas | AC |
| Desktop stand | Jah |
| Remote control included | Jah |
| Energiatõhususe klass | E |
















