Nitecore akupank CARBO 20000 20000mAh
Laos
Tarne 1-2 tööpäeva
Lithium-Ion (Li-Ion) | Capacity 20000 mAh | Battery capacity 77 Wh | Fast charging Yes | USB Power Delivery up to 20 W | 2xNumber of simultaneously connected devices (max) | Colour Grey | Charger compatibility Universal | Input interface USB Type-C | Total output power 38 W | Output voltage 12 V | Output current 1.68 A | Weight 295 g | Cables included USB Type-C | Product Net Weight 0.3 kg
| Kokkuvõte | Nitecore CARBO 20000. Battery capacity: 20000 mAh, Battery technology: Lithium-Ion (Li-Ion), Fast charging technology: Power Delivery, Battery voltage: 3.85 V. USB Type-A output ports: 1, USB Type-C ports quantity: 1. Total output power: 38 W, Output current: 1.68 A. Product colour: Grey |
|---|---|
| Aku mahutavus (mAh) | 20000 |
| Aku mahutavus (Wh) | 77 |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| Aku pinge (V) | 3.85 |
| Sisseehitatud raadio | Ei |
| Laadimisallikas | USB |
| Kiirlaadimine | Jah |
| Kiirlaadimise tehnoloogia | Power Delivery |
| USB toiteallikas kuni (W) | 20 |
| Laadija ühilduvus | Universal |
| Rahvusvahelise kaitse (IP) kood | IPX5 |
| LED indikaatorid | Charging,Power |
| Samaaegselt ühendatud seadmete arv (max) | 2 |
| Sisse/välja lüliti | Jah |
| Toote värv | Grey |
| Kaitsefunktsioonid | Abrasion resistant/Corrosion resistant/Drop proof/Impact resistant/Rain proof/Scratch resistant/Splash proof |
| Kuju | Rectangle |
| Sisendliides | USB Type-C |
| USB-tüüpi A väljundpordid | 1 |
| C-tüüpi USB-portide arv | 1 |
| Sisendvool (A) | 2 |
| Sisendpinge (V) | 9 |
| Väljundvool (A) | 1.68 |
| Output voltage (V) | 12 |
| Port 1 väljundvool (A) | 1.68 |
| Port 1 väljundvõimsus (W) | 20 |
| Port 2 väljundvool (A) | 1.5 |
| Port 2 väljundvõimsus (W) | 18 |
| Toitekaitse funktsioonid | Over current/Over voltage/Overcharge/Overdischarge/Overheating/Short circuit |
| Kogu väljundvõimsus (W) | 38 |
| Sügavus (mm) | 60 |
| Kõrgus (mm) | 21.8 |
| Kaal (g) | 295 |
| Laius (mm) | 124 |
| Kaablid kaasas | USB Type-C |
| Mudel | CARBO 20000 |












