Msi 23.8″
Laos
Tarne 1-2 tööpäeva
23.8 ” | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 4 ms | Flat | Contrast 1500:1 | Maximum refresh rate 120 Hz | Pixel pitch 0.2745 x 0.2745 mm | Built-in speaker(s) Yes | Built-in camera Yes | 1xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
| Kokkuvõte | MSI Pro MP242PMG 23.8 Inch Monitor, FHD (1920 x 1080), 120Hz, IPS, 1ms, 1x HDMI 1.4b, 1x DP 1.2a, 1x D-Sub(VGA), 2xUSB 5Gbps Type-A, 1x USB 5Gbps Type-B, Built-in Speakers, Webcam, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: Black |
|---|---|
| Adobe RGB coverage (%) | 98 |
| Anti-glare screen | Jah |
| BT.2020 coverage (%) | 67 |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DCI-P3 coverage (%) | 91 |
| Display brightness (typical) (cd/m²) | 300 |
| Ekraani diagonaal(") | 23.8 |
| Display number of colours | 16.7 million colours |
| Resolutsioon | 1920 x 1080 |
| Display surface | Matt |
| Display technology | LCD |
| HD tüüp | Full HD |
| Horizontal scan range (kHz) | 47.11 – 144.23 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) (%) | 100 |
| Panel type | IPS |
| Refresh rate optimizor | Jah |
| Response time (ms) | 4 |
| Response time (MPRT) (ms) | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) (%) | 115 |
| Toetatud graafika eraldusvõimed | 1920 x 1080 (HD 1080) |
| Toetatud videoreziimid | 1080p |
| Touchscreen | Ei |
| Vertical scan range (Hz) | 48 – 120 |
| Viewable size, horizontal (mm) | 527.04 |
| Viewable size, vertical (mm) | 296.46 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| AMD FreeSync | Ei |
| Flicker-free technology | Jah |
| Low Blue Light technology | Jah |
| NVIDIA G-SYNC | Ei |
| VESA Adaptive Sync support | Ei |
| Built-in camera | Jah |
| Sisseehitatud kõlar(id) | Jah |
| Number of speakers | 2 |
| Värvi nimi | Black |
| Feet colour | Black |
| Frameless design | Jah |
| Korpuse materjal | Plastic |
| Market positioning | Business |
| Toote värv | Black |
| Built-in USB hub | Jah |
| DisplayPort versioon | 1.2a |
| DisplayPorts quantity | 1 |
| HDMI | Jah |
| HDMI-portide arv | 1 |
| HDMI versioon | 1.4b |
| Headphone out | Jah |
| Kõrvaklappide väljundid | 1 |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| USB upstream port type | USB Type-A/USB Type-B |
| VGA (D-Sub) portide arv | 1 |
| Bluetooth | Ei |
| Ethernet LAN | Ei |
| Wi-Fi | Ei |
| Wi-Fi Direct | Ei |
| Adjustable height (max) (mm) | 130 |
| Cable lock slot | Jah |
| Cable lock slot type | Kensington |
| Kõrguse reguleerimine | Jah |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Pivot | Jah |
| Pivot angle (°) | -90 – 90 |
| Pöördenurga vahemik (°) | -45 – 45 |
| Pöörlev | Jah |
| Kalde reguleerimine | Jah |
| Kaldenurga vahemik (°) | -5 – 20 |
| VESA kinnitus | Jah |
| Seinale kinnitatav | Jah |
| Vahelduvvoolu sisendsagedus (Hz) | 50/60 |
| Vahelduvvoolu sisendpinge (V) | 100 – 240 |
| Energy consumption (HDR) per 1000 hours (kWh) | 22 |
| Energy consumption (SDR) per 1000 hours (kWh) | 18 |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.5 |
| Toiteallika tüüp | Internal |
| Depth (with stand) (mm) | 227 |
| Depth (without stand) (mm) | 46 |
| Height (with stand) (mm) | 412 |
| Height (without stand) (mm) | 335 |
| Weight (with stand) (g) | 5500 |
| Weight (without stand) (g) | 2900 |
| Width (with stand) (mm) | 540 |
| Width (without stand) (mm) | 540 |
| Pakendi tüüp | Box |
| Kaablid kaasas | HDMI/Power/USB Type-A to USB Type-B |
| Stand included | Jah |
| Energiatõhususe klass | E |
| Mudel | PRO MP242PMG |






































