Lg TV 55″ 4K Ultra HD
Laos
Tarne 1-2 tööpäeva
55 ” | QNED | Flat | 16:9 | 3840 x 2160 pixels | Smart TV Yes | Wi-Fi Yes | Weight 11.6 kg
| Kokkuvõte | LG QNED AI 55 inch QNED70 4K Smart TV 2025. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QNED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
|---|---|
| Ekraani diagonaal(") | 55 |
| Diagonaal cm | 139 |
| Resolutsioon | 3840 x 2160 |
| Display technology | QNED |
| HD tüüp | 4K Ultra HD |
| LED backlight | Jah |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate (Hz) | 60 |
| Screen shape | Flat |
| Apple AirPlay 2 support | Jah |
| Built-in Chromecast | Jah |
| Internet TV | Jah |
| Operating system installed | WebOS |
| Operating system version | 25 |
| Smart TV | Jah |
| Heli tagastuskanal (ARC) | Jah |
| Common interface (CI) | Jah |
| Common interface Plus (CI+) | Jah |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | SimpLink |
| Digital audio optical out | 1 |
| Etherneti LAN (RJ-45) pordid | 1 |
| HDMI-portide arv | 3 |
| HDMI versioon | 2.1 |
| PC in (D-Sub) | Ei |
| RF ports quantity | 2 |
| USB 2.0 pesade arv | 1 |
| Audio decoders | Dolby Digital |
| Heli väljundkanalid (kanalid) | 2.0 |
| Built-in subwoofer | Ei |
| Täiustatud helitagastuskanal (eARC) | Jah |
| Number of speakers | 2 |
| RMS rated power (W) | 20 |
| Sound modes | AI Sound Pro/Clear Voice Pro |
| TV Sound Mode Share | Jah |
| Bluetooth | Jah |
| Bluetoothi profiilid | A2DP |
| Bluetoothi versioon | 5.0 |
| Ethernet LAN | Jah |
| Web browser | Jah |
| Wi-Fi | Jah |
| Wi-Fi standardid | Wi-Fi 5 (802.11ac) |
| Frameless design | Jah |
| Introduction year | 2025 |
| Paneeli paigaldusliides (mm) | 300 x 300 |
| Toote värv | Black |
| Stand type | Legs stand |
| VESA kinnitus | Jah |
| DVD player | Ei |
| Game features | Auto Low Latency Mode (ALLM),Game Optimizer,HGiG,Variable Refresh Rate (VRR) |
| Mängurežiim | Jah |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Multi View | Jah |
| Picture processor | a7 Gen8 AI Processor 4K |
| Protsessori tuumad | 4 |
| Smartphone/tablet remote support | Jah |
| Subtitles function | Jah |
| Teletext function | Jah |
| USB recording | Ei |
| Toetatud videovormingud | AV1/HEVC/H.265/VP9 |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Tuner type | Analog & digital |
| Basic hotel mode | Jah |
| Electronic Programme Guide (EPG) | Jah |
| Hotel mode | Ei |
| Number of OSD languages | 38 |
| On Screen Display (OSD) | Jah |
| Picture-in-Picture | Ei |
| Programming period (day(s)) | 8 |
| Voice guide | Jah |
| Works with Amazon Alexa | Jah |
| Works with Apple Siri | Jah |
| Works with Samsung Bixby | Ei |
| Works with the Google Assistant | Jah |
| Vahelduvvoolu sisendsagedus (Hz) | 50/60 |
| Vahelduvvoolu sisendpinge (V) | 100-240 |
| Energy consumption (HDR) per 1000 hours (kWh) | 105 |
| Energy consumption (SDR) per 1000 hours (kWh) | 84 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Energiasäästurežiim | Jah |
| Power consumption (standby) (W) | 0.5 |
| Toiteallika tüüp | Internal |
| LG technologies (AV/TV) | AI Acoustic Tuning/AI Sound Pro/AI Super Upscaling 4K/Bluetooth Surround Ready/Dynamic Tone Mapping Pro/LG Sound Sync/ThinQT/WebOS Smart TV/WOW Orchestra |
| Depth (with stand) (mm) | 235 |
| Depth (without stand) (mm) | 67.9 |
| Height (with stand) (mm) | 772 |
| Height (without stand) (mm) | 718 |
| Stand depth (mm) | 235 |
| Stand width (mm) | 1124 |
| Weight (with stand) (g) | 11600 |
| Weight (without stand) (g) | 11500 |
| Width (with stand) (mm) | 1236 |
| Width (without stand) (mm) | 1236 |
| Desktop stand | Jah |
| Remote control included | Jah |
| Remote control type | MR25GB |
| Soundbar included | Ei |
| Digital Living Network Alliance (DLNA) certified | Jah |
| Energiatõhususe klass | G |












