Lenovo tahvelarvuti 8GB Cloud Grey
Laos
Tarne 1-2 tööpäeva
Slate | Grey | 12.1 ” | 2560 x 1600 pixels | IPS | Processor Mediatek | Dimensity 6400 | Memory 8 GB | Storage 256 GB | Card reader integrated Yes | Wi-Fi Wi-Fi 5 (802.11ac) | Platform Android | USB Type-C charging port Yes | Weight 530 g
| Kokkuvõte | Lenovo Idea Tab Plus. Display diagonal: 30.7 cm (12.1"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 256 GB. Processor family: Mediatek, Processor model: Dimensity 6400. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 530 g. Operating system installed: Android 15. Product colour: Grey |
|---|---|
| Värvi nimi | Cloud Grey |
| Seadme tüüp | Mobile tablet |
| Form factor | Slate |
| Korpuse materjal | Metal |
| Toote värv | Grey |
| Display brightness (cd/m²) | 600 |
| Ekraani diagonaal(") | 12.1 |
| Resolutsioon | 2560 x 1600 |
| Fingerprint resistant | Jah |
| HD tüüp | WQXGA |
| LED backlight | Jah |
| Maksimaalne värskendussagedus (Hz) | 90 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Protsessori tuumad | 8 |
| Processor family | Mediatek |
| Protsessori tootja | MediaTek |
| Processor model | Dimensity 6400 |
| Sisemälu (GB) | 8 |
| Sisemälu tüüp | LPDDR4x-SDRAM |
| Integreeritud kaardilugeja | Jah |
| Ühilduvad mälukaardid | MicroSD (TransFlash) |
| Internal storage capacity (GB) | 256 |
| Storage media | UFS |
| Graphics card | Mali-G57 MC2 |
| Graphics card family | ARM |
| Helisüsteem | Dolby Atmos |
| Number of built-in speakers | 4 |
| Mikrofonide arv | 2 |
| Front camera | Jah |
| Front camera resolution (numeric) (MP) | 8 |
| Rear camera resolution (numeric) (MP) | 13 |
| Rear camera type | Single camera |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.2 |
| Mobile network connection | Ei |
| Mobile network generation | Not supported |
| Parim Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Jah |
| Wi-Fi standardid | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| USB 2.0 Type-C ports quantity | 1 |
| Voice call | Ei |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Hall sensor | Jah |
| Position location | Jah |
| Uuskasutatud | Ei |
| Huawei Mobile Services (HMS) | Ei |
| Operating system installed | Android 15 |
| Platform | Android |
| Aku mahutavus (mAh) | 10200 |
| Battery included | Jah |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| AC adapter frequency (Hz) | 50 – 60 |
| AC adapter input voltage (V) | 100 – 240 |
| Vahelduvvooluadapteri väljundvool (AVahelduvvooluadapteri väljundvool (A) | 4.5 |
| Vahelduvvooluadapteri väljundpinge (V) | 10 |
| USB Type-C laadimisport | Jah |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle (min) | 6473 |
| Energiatõhususe klass | F |
| Energy efficiency scale | A to G |
| Rahvusvahelise kaitse (IP) kood | IP52 |
| Repairability class | A |
| Repeated free fall reliability class | E |
| Sügavus (mm) | 181.05 |
| Kõrgus (mm) | 6.29 |
| Kaal (g) | 530 |
| Laius (mm) | 278.8 |
| Kaasas vahelduvvooluadapter | Ei |
| Keyboard included | Ei |
| Stylus pen | Jah |
| Töö suhteline õhuniiskus (H-H) (%) | 0 – 95 |
| Töötemperatuur (T-T) (°C) | 0 – 40 |
















