Tcl TV 55″ 4K Ultra HD
Laos
Tarne 1-2 tööpäeva
55 ” | LED | Flat | 16:9 | 3840 x 2160 pixels | Smart TV Yes | Wi-Fi Yes | Weight 9.7 kg
| Kokkuvõte | TCL 55P69K. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: PPI (Picture Performance Index) 2500, Response time: 15 ms, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
|---|---|
| Ekraani diagonaal(") | 55 |
| Diagonaal cm | 140 |
| Display refresh rates supported | 50 Hz/60 Hz |
| Resolutsioon | 3840 x 2160 |
| Display technology | LED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD tüüp | 4K Ultra HD |
| LED backlight | Jah |
| LED backlighting type | Direct-LED |
| Motion interpolation technology | PPI (Picture Performance Index) 2500 |
| Native aspect ratio | 16:9 |
| Native refresh rate (Hz) | 60 |
| Peak luminance ratio (%) | 65 |
| Progressiivne skaneerimine | Jah |
| Response time (ms) | 15 |
| Screen shape | Flat |
| Viewable size diagonal (mm) | 1380 |
| App distribution platform | Google Play |
| Apple AirPlay 2 support | Jah |
| Built-in Chromecast | Jah |
| Hybrid Broadcast Broadband TV (HbbTV) | Jah |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| Internet TV | Jah |
| Operating system installed | Google TV |
| Operating system version | 12.0 |
| Smart modes | Game/Sports |
| Smart TV | Jah |
| Timeshift | Ei |
| Video apps | Amazon Prime Video/Apple TV/Disney+/Google TV/HBO Max/Netflix/Paramount+/Rakuten TV/Twitch/Vimeo/YouTube |
| AC (power) in | Jah |
| Heli tagastuskanal (ARC) | Jah |
| Common interface (CI) | Jah |
| Common interface Plus (CI+) | Jah |
| Common interface Plus (CI+) version | 1.4 |
| Component video (YPbPr/YCbCr) out | 1 |
| Consumer Electronics Control (CEC) | T-link |
| Digital audio optical out | 1 |
| DVI port | Ei |
| Etherneti LAN (RJ-45) pordid | 1 |
| HDCP | Jah |
| HDCP versioon | 2.2 |
| HDMI-portide arv | 3 |
| HDMI Quick Switch | Jah |
| HDMI versioon | 2.1 |
| PC in (D-Sub) | Ei |
| RF connector type | F, IEC |
| RF ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) A-tüüpi portide arv | 1 |
| Audio decoders | Dolby AC4/Dolby Atmos/Dolby TrueHD/DTS/DTS Virtual:X |
| Heli väljundkanalid (kanalid) | 2.0 |
| Auto volume leveller | Jah |
| Built-in subwoofer | Ei |
| Täiustatud helitagastuskanal (eARC) | Jah |
| Equalizer | Jah |
| Number of speakers | 2 |
| RMS rated power (W) | 20 |
| Bluetooth | Jah |
| Bluetoothi profiilid | A2DP/HID |
| Ethernet LAN | Jah |
| Web browser | Jah |
| Wi-Fi | Jah |
| Wi-Fi Direct | Jah |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Ambient lighting | Ei |
| Frameless design | Jah |
| Introduction year | 2025 |
| Paneeli paigaldusliides (mm) | 200 x 200 |
| Toote värv | Black |
| Stand type | Legs stand |
| VESA kinnitus | Jah |
| 4K Ultra HD upscaling | Jah |
| AI Upscale | Jah |
| AMD FreeSync | Jah |
| Toetatud helivormingud | MP3/WMA |
| DVD player | Ei |
| Game features | Auto Low Latency Mode (ALLM),Game Bar 2.0,Game Master |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Image formats supported | BMP/HEIF/JPG |
| Noise reduction | Jah |
| Picture processing technology | TCL AiPQ Processor |
| Protsessori tuumad | 4 |
| Smartphone/tablet remote support | Jah |
| Subtitles function | Jah |
| Teletext function | Jah |
| USB recording | Ei |
| Video tihendamise vormingud | H.264/H.265/MPEG2 |
| Toetatud videovormingud | AV1/AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM |
| Analog signal format system | NTSC/PAL BG/PAL DK/PAL I/PAL L/SECAM B/G/SECAM D/K/SECAM L |
| Auto channel search | Jah |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners (tuner(s)) | 1 |
| Tuner type | Analog & digital |
| Automaatne väljalülitus | Jah |
| Basic hotel mode | Ei |
| Electronic Programme Guide (EPG) | Jah |
| Hotel mode | Ei |
| Number of OSD languages | 59 |
| On Screen Display (OSD) | Jah |
| Picture-in-Picture | Ei |
| Programming period (day(s)) | 8 |
| Sleep timer | Jah |
| Voice control | Jah |
| Works with Amazon Alexa | Jah |
| Works with Apple Siri | Ei |
| Works with Samsung Bixby | Ei |
| Works with the Google Assistant | Jah |
| Energy consumption (HDR) per 1000 hours (kWh) | 90 |
| Energy consumption (SDR) per 1000 hours (kWh) | 61 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Energiatarve (max) (W) | 125 |
| Power consumption (standby) (W) | 0.5 |
| Töötemperatuur (T-T) (°C) | 5 – 35 |
| TCL technologies (AV/TV) | 4K HDR Display/Apple AirPlay/Chromecast Built-In/Dynamic Colour Enhancement/Google Cast/HomeKit support/HVA Screen/T-cast |
| Depth (with stand) (mm) | 255 |
| Depth (without stand) (mm) | 72 |
| Height (with stand) (mm) | 750 |
| Height (without stand) (mm) | 711 |
| Stand depth (mm) | 255 |
| Stand width (mm) | 1050 |
| Weight (with stand) (g) | 9700 |
| Weight (without stand) (g) | 9300 |
| Width (with stand) (mm) | 1226 |
| Width (without stand) (mm) | 1226 |
| Package weight (kg) | 12.7 |
| Adjustable cabinet stand | Ei |
| Kaablid kaasas | AC |
| Desktop stand | Jah |
| E-manual | Jah |
| Maximum number of stacking cartons (pc(s)) | 2 |
| Paigalduskomplekt | Jah |
| Remote control included | Jah |
| Remote control type | RC833A |
| Smart Remote included | Jah |
| Soundbar included | Jah |
| Aku tehnoloogia | Alkaline |
| Aku kaal (g) | 15 |
| Built-in camera | Ei |
| Juhtme pikkus (m) | 1.5 |
| Digital Living Network Alliance (DLNA) certified | Jah |
| Töö suhteline õhuniiskus (H-H) (%) | 20 – 75 |
| Säilitustemperatuur (T-T) (°C) | -15 – 45 |
| Energiatõhususe klass | E |




















