Dji Mini 4 Pro (RC 2)
Laos
Tarne 1-2 tööpäeva
Mini 4 Pro (RC 2) | Quadcopter | Black/White | Foldable Yes | Drone class C0 | Number of rotors 4 rotors | Maximum speed 16 m/s | Maximum flight altitude 4000 m | Maximum operating distance 18000 m | Maximum flight time 34 min | Megapixel (approx.) 48 MP | Sensor type CMOS | Internal memory 2 GB | Memory card slot(s) Yes | Moving control functions Backward/Downward/Forward/Turn left/Turn right/Upward | Weight 249 g | Batteries included Yes
| Kokkuvõte | DJI Mini 4 Pro (RC 2). Number of rotors: 4 rotors. Megapixel (approx.): 48 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 16 m/s, Maximum operating distance: 18000 m. Moving control functions: Backward, Downward, Forward, Turn left, Turn right, Upward. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 2590 mAh. Internal memory: 2 GB, Compatible memory cards: MicroSD (TransFlash), MicroSDHC, MicroSDXC. GLONASS, Wi-Fi. Product colour: Black, White |
|---|---|
| Construction type | Ready-to-fly (RTF) |
| Drone class | C0 |
| Kokkupandav | Jah |
| Toote värv | Black/White |
| Sobib kasutamiseks välitingimustes | Jah |
| Tüüp | Quadcopter |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Horizontal hover accuracy (m) | 0.1 |
| Hovering time (max) (min) | 30 |
| Maximum ascent speed (m/s) | 5 |
| Maximum descent speed (m/s) | 5 |
| Maximum flight altitude (m) | 4000 |
| Maximum flight time (min) | 34 |
| Maximum operating distance (m) | 18000 |
| Maximum speed (m/s) | 16 |
| Maximum wind resistance (m/s) | 10.7 |
| Number of axis | 3 |
| Number of propeller blades | 2 |
| Number of rotors (rotors) | 4 |
| Vertical hover accuracy (m) | 0.1 |
| Wi-Fi | Jah |
| Angular vibration range (°) | -0.01 – 0.01 |
| Bitrate at maximum video resolution (Mbit/s) | 150 |
| Kaamera säriaeg (s) | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure), 48MP Photo: 1/8000-2 s |
| Digitaalne suum (x) | 4 |
| Vaatevälja (FOV) nurk (°) | 82.1 |
| Format equivalent (lens) (mm) | 24 |
| Image formats supported | DNG/JPEG/Raw |
| Maksimaalne avaarv | 1.7 |
| Maximum control speed (tilt) (°/sec) | 100 |
| Maximum frame rate (fps) | 200 |
| Maximum image resolution (pixels) | 8064 x 6048 |
| Maximum video resolution (pixels) | 3840 x 2160 |
| Mechanical pan range (°) | -30 – 30 |
| Mechanical roll range (°) | -135 – 45 |
| Mechanical tilt range (°) | -135 – 80 |
| Megapixel (approx.) (MP) | 48 |
| Night mode recording ISO sensitivity (normal) | 100 – 12800 |
| Normal focusing range (m) | 1 – 8 |
| Optilise anduri suurus (") | 1/1.3 |
| Anduri tüüp | CMOS |
| Toetatud failisüsteemid | exFAT |
| Video colour modes | D-Log,HLG,Normal |
| Toetatud videovormingud | AVC/H.264/H.265/HEVC/MP4/MPEG4 |
| Video recording ISO sensitivity (D-Log) | 100 – 1600 |
| Video recording ISO sensitivity (HLG) | 100 – 1600 |
| Video recording ISO sensitivity (normal) | 100 – 6400 |
| Video resolutions (pixels) | 1920 x 1080/3840 x 2160 |
| Ühilduvad mälukaardid | MicroSD (TransFlash)/MicroSDHC/MicroSDXC |
| Sisemälu (GB) | 2 |
| Mälukaardi maksimaalne suurus (GB) | 512 |
| Mälukaardi pesa(d) | Jah |
| Moving control functions | Backward/Downward/Forward/Turn left/Turn right/Upward |
| Töösagedus (MHz) | 2.4 – 5.8 |
| USB-portide arv | 1 |
| Aku mahutavus (mAh) | 2590 |
| Aku mahutavus (Wh) | 18.96 |
| Akuga töötav | Jah |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| Aku pinge (V) | 7.32 |
| Charging time (min) | 70 |
| Töötemperatuur (T-T) (°C) | -10 – 40 |
| Antennide kogus | 4 |
| Aku kaal (g) | 77.9 |
| Sügavus (mm) | 373 |
| Kõrgus (mm) | 101 |
| Kaal (g) | 249 |
| Laius (mm) | 298 |
| Patareid kaasas | Jah |
| Remote control included | Jah |
| Mudeli nimi | Mini 4 Pro (RC 2) |
















