Dji DJI Flip Fly More Combo (DJI RC 2)
Laos
Tarne 1-2 tööpäeva
DJI Flip Fly More Combo (DJI RC 2) | Quadcopter | Black/White | Foldable Yes | Number of rotors 4 rotors | Maximum speed 16 m/s | Maximum flight altitude 3000 m | Maximum operating distance 14000 m | Maximum flight time 31 min | Megapixel (approx.) 48 MP | Internal memory 2 GB | Memory card slot(s) Yes | Weight 249 g | Batteries included Yes | Charger Yes
| Kokkuvõte | DJI Flip Fly More Combo RC 2. Number of rotors: 4 rotors. Megapixel (approx.): 48 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 16 m/s, Maximum operating distance: 14000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 3110 mAh. Internal memory: 2 GB, Compatible memory cards: MicroSDXC. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth, Bluetooth version: 5.0. Product colour: Black, White |
|---|---|
| Construction type | Ready-to-fly (RTF) |
| Easy to use | Jah |
| Kokkupandav | Jah |
| Toote värv | Black/White |
| Tüüp | Quadcopter |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.0 |
| GPS (satellite) | Jah |
| Hovering time (min) (min) | 28 |
| Maximum ascent speed (m/s) | 5 |
| Maximum descent speed (m/s) | 5 |
| Maximum flight altitude (m) | 3000 |
| Maximum flight time (min) | 31 |
| Maximum operating distance (m) | 14000 |
| Maximum speed (m/s) | 16 |
| Maximum wind resistance (m/s) | 10.7 |
| Number of propeller blades | 2 |
| Number of rotors (rotors) | 4 |
| Wi-Fi | Jah |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Bitrate at maximum video resolution (Mbit/s) | 150 |
| Kaamera säriaeg (s) | 1/8000-2 s |
| Digitaalne suum (x) | 4 |
| Vaatevälja (FOV) nurk (°) | 82.1 |
| Image formats supported | DNG/JPEG/Raw |
| Lowest latency (ms) | 120 |
| Maksimaalne avaarv | 1.7 |
| Maximum control speed (tilt) (°/sec) | 100 |
| Maximum frame rate (fps) | 100 |
| Maximum video resolution (pixels) | 3840 x 2160 |
| Mechanical roll range (°) | -47 – 47 |
| Mechanical tilt range (°) | -130 – 63 |
| Megapixel (approx.) (MP) | 48 |
| Optilise anduri suurus (") | 1/1.3 |
| Toetatud videovormingud | MP4 |
| Video resolutions (pixels) | 1920 x 1080/2688 x 1512/3840 x 2160 |
| Ühilduvad mälukaardid | MicroSDXC |
| Sisemälu (GB) | 2 |
| Mälukaardi pesa(d) | Jah |
| Töösagedus (MHz) | 5725000 – 5850000 |
| Aku mahutavus (mAh) | 3110 |
| Aku mahutavus (Wh) | 22.3 |
| Akuga töötav | Jah |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| Aku pinge (V) | 7.16 |
| Töötemperatuur (T-T) (°C) | -10 – 40 |
| Built-in camera | Jah |
| Aku kaal (g) | 83.5 |
| Sügavus (mm) | 233 |
| Kõrgus (mm) | 79 |
| Kaal (g) | 249 |
| Laius (mm) | 280 |
| Patareid kaasas | Jah |
| Kaablid kaasas | USB Type-C |
| Carrying case | Jah |
| Charger | Jah |
| Gimbal protector | Jah |
| Spare propeller(s) included | Jah |
| Transmitter | Jah |
| Mudeli nimi | DJI Flip Fly More Combo (DJI RC 2) |






















