Dji
Laos
Tarne 1-2 tööpäeva
Quadcopter | Grey | Number of rotors 4 rotors | Maximum speed 27 m/s | Maximum operating distance 41000 m | Maximum flight altitude 6000 m | Maximum flight time 51 min | Megapixel (approx.) 100 MP | Sensor type CMOS | Internal memory 512 GB | Memory card slot(s) Yes | Weight 1063 g
| Kokkuvõte | DJI Mavic 4 Pro. Number of rotors: 4 rotors. Megapixel (approx.): 100 MP, Maximum video resolution: 12288 x 8192 pixels. Maximum speed: 27 m/s, Maximum operating distance: 41000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 6654 mAh. Internal memory: 512 GB. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Bluetooth, Bluetooth version: 5.1. Product colour: Grey |
|---|---|
| Easy to use | Jah |
| Toote värv | Grey |
| Tüüp | Quadcopter |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.1 |
| Hovering time (max) (min) | 45 |
| Maximum ascent speed (m/s) | 10 |
| Maximum descent speed (m/s) | 10 |
| Maximum flight altitude (m) | 6000 |
| Maximum flight time (min) | 51 |
| Maximum operating distance (m) | 41000 |
| Maximum pitch angular velocity (°/sec) | 35 |
| Maximum speed (m/s) | 27 |
| Maximum wind resistance (m/s) | 12 |
| Number of propeller blades | 2 |
| Number of rotors (rotors) | 4 |
| Wi-Fi | Jah |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Kaamera säriaeg (s) | 1/16000-16 |
| Format equivalent (lens) (mm) | 28 |
| Image formats supported | JPEG |
| Lowest latency (ms) | 130 |
| Maksimaalne avaarv | 2 |
| Maximum control speed (tilt) (°/sec) | 100 |
| Maximum frame rate (fps) | 120 |
| Maximum video resolution (pixels) | 12288 x 8192 |
| Mechanical tilt range (°) | -164 – 160 |
| Megapixel (approx.) (MP) | 100 |
| Minimum aperture number | 11 |
| Optilise anduri suurus (") | 4/3 |
| Second camera camera shutter speed (s) | 1/16000-8 |
| Second camera megapixel (approx.) (MP) | 48 |
| Second camera optical sensor size (") | 1/1.3 |
| Second camera sensor type | CMOS |
| Anduri tüüp | CMOS |
| Third camera megapixel (approx.) (MP) | 50 |
| Third camera optical sensor size (") | 1/1.5 |
| Third camera sensor type | CMOS |
| Toetatud videovormingud | MP4 |
| Video resolutions (pixels) | 1920 x 1080/2688 x 1512/3840 x 2160 |
| Sisemälu (GB) | 512 |
| Mälukaardi maksimaalne suurus (GB) | 1000 |
| Mälukaardi pesa(d) | Jah |
| Töösagedus (MHz) | 24000000 – 24835000 |
| Aku mahutavus (mAh) | 6654 |
| Aku mahutavus (Wh) | 95.3 |
| Akuga töötav | Jah |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| Aku pinge (V) | 14.32 |
| Töötemperatuur (T-T) (°C) | -10 – 40 |
| Built-in camera | Jah |
| Aku kaal (g) | 332 |
| Sügavus (mm) | 328.7 |
| Kõrgus (mm) | 135.2 |
| Kaal (g) | 1063 |
| Laius (mm) | 390.5 |
| Kaasas vahelduvvooluadapter | Jah |
| Kaablid kaasas | USB Type-C |
| Carrying case | Jah |
| Memory card included | Ei |
| Spare propeller(s) included | Jah |


















