Dell 27″
Laos
Tarne 1-2 tööpäeva
27 ” | 3840 x 2160 pixels | 4K Ultra HD | 16:9 | LCD | IPS | 8 ms | Flat | Contrast 1500:1 | Maximum refresh rate 100 Hz | Pixel pitch 0.1554 x 0.1554 mm | 1xHDMI ports quantity | 1xDisplayPorts quantity | VESA Yes
| Kokkuvõte | DELL Pro Plus P2725QE. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver |
|---|---|
| Anti-glare screen | Jah |
| Taustvalgustuse tüüp | Edge LED |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency (kHz) | 30 – 227 |
| Digital vertical frequency (Hz) | 48 – 100 |
| Display brightness (typical) (cd/m²) | 350 |
| Ekraani diagonaal(") | 27 |
| Display number of colours | 1.07 billion colours |
| Resolutsioon | 3840 x 2160 |
| Display technology | LCD |
| HD tüüp | 4K Ultra HD |
| HDR Toetatud | Ei |
| LED backlight | Jah |
| Maksimaalne värskendussagedus (Hz) | 100 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Piksli tihedus (ppi) | 163 |
| Response time (ms) | 8 |
| Response time (fast) (ms) | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) (%) | 99 |
| Toetatud graafika eraldusvõimed | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1280 x 720 (HD 720)/1600 x 900/1920 x 1080 (HD 1080)/2560 x 1440/3840 x 2160/640 x 480 (VGA)/720 x 400/800 x 600 (SVGA) |
| Toetatud videoreziimid | 1080p/2160p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | Ei |
| Viewable size, horizontal (mm) | 596.74 |
| Viewable size, vertical (mm) | 335.66 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| AMD FreeSync | Ei |
| Flicker-free technology | Jah |
| Low Blue Light technology | Jah |
| NVIDIA G-SYNC | Ei |
| Built-in camera | Ei |
| Sisseehitatud kõlar(id) | Ei |
| Detachable stand | Jah |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Office |
| Toote värv | Black,Silver |
| Built-in USB hub | Jah |
| DisplayPort versioon | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Jah |
| HDCP versioon | 2.3 |
| HDMI | Jah |
| HDMI-portide arv | 1 |
| HDMI versioon | 2.1 |
| Headphone out | Ei |
| Number of USB Type-C upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB toiteallikas (USB PD) | Jah |
| USB toiteallikas kuni (W) | 90 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Jah |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Ethernet LAN | Jah |
| Wi-Fi | Ei |
| Adjustable height (max) (mm) | 150 |
| Cable lock slot | Jah |
| Cable lock slot type | Kensington |
| Kaabli haldus | Jah |
| Kõrguse reguleerimine | Jah |
| LED indikaatorid | Jah |
| On Screen Display (OSD) | Jah |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Pivot | Jah |
| Pivot angle (°) | -90 – 90 |
| Plug and Play | Jah |
| Pöördenurga vahemik (°) | -45 – 45 |
| Pöörlev | Jah |
| Kalde reguleerimine | Jah |
| Kaldenurga vahemik (°) | -5 – 21 |
| VESA kinnitus | Jah |
| Seinale kinnitatav | Jah |
| Vahelduvvoolu sisendsagedus (Hz) | 50/60 |
| Vahelduvvoolu sisendpinge (V) | 100 – 240 |
| Energy consumption (SDR) per 1000 hours (kWh) | 26 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Energiatarve (max) (W) | 200 |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.3 |
| Energiatarve (tavaline) (W) | 19.6 |
| Toiteallika tüüp | Internal |
| Non-operating altitude (m) | 5000 – 12191 |
| Operating altitude (m) | 0 – 5000 |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 80 |
| Töötemperatuur (T-T) (°C) | 0 – 40 |
| Säilitustemperatuur (T-T) (°C) | -20 – 60 |
| Bezel width (bottom) (mm) | 13.02 |
| Bezel width (side) (mm) | 7.88 |
| Bezel width (top) (mm) | 7.88 |
| Depth (with stand) (mm) | 192.16 |
| Depth (without stand) (mm) | 49.99 |
| Height (with stand) (mm) | 535.7 |
| Height (without stand) (mm) | 356.55 |
| Weight (with stand) (g) | 6230 |
| Weight (without stand) (g) | 4620 |
| Width (with stand) (mm) | 612.5 |
| Width (without stand) (mm) | 612.5 |
| Kaablid kaasas | AC/DisplayPort/USB Type-A to USB Type-C/USB Type-C to USB Type-C |
| Power adapter included | Ei |
| Remote control included | Ei |
| Stand included | Jah |
| Stylus included | Ei |
| Doesn't contain | Arsenic/Mercury/PVC/BFR |
| Carbon emissions, end-of-life (kg of CO2e) | 6.095 |
| Carbon emissions, energy usage (kg of CO2e) | 124.285 |
| Carbon emissions, logistics (kg of CO2e) | 16.96 |
| Carbon emissions, manufacturing (kg of CO2e) | 117.395 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 265 |
| RJ-45 ports quantity | 1 |
| Energiatõhususe klass | F |
| Mudel | P2725QE |






































