Dell 27″ 16GB 1000GB 150U
Laos
Tarne 1-2 tööpäeva
27 ” | Resolution 1920 x 1080 pixels | Touchscreen Yes | Full HD | CPU Intel | Intel Core 7 | 150U | Memory 16 GB | Internal memory type DDR5-SDRAM | 5200 MT/s | Storage 1000 GB | SSD | SSDs 1000 GB | M.2 | Model Not available | On-board graphics card Yes | Model Intel® Graphics | Built-in speaker(s) Yes | Built-in microphone Yes | Built-in camera Yes | Wi-Fi Yes | Wi-Fi 6E (802.11ax) | Bluetooth Yes | Colour Pearl,White | OS installed Windows 11 Pro | Cables included AC | Model EC27250
| Kokkuvõte | DELL EC27250. Product type: All-in-One PC. Display diagonal: 68.6 cm (27"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: WVA. Processor family: Intel Core 7. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Pearl, White |
|---|---|
| Display brightness (cd/m²) | 250 |
| Ekraani diagonaal(") | 27 |
| Resolutsioon | 1920 x 1080 |
| HD tüüp | Full HD |
| Panel type | WVA |
| Piksli tihedus (ppi) | 92 |
| RGB colour space | sRGB |
| Touchscreen | Jah |
| Tuumaarv | 8 |
| Efficient-core base frequency (GHz) | 1.2 |
| Efficient-core Max Turbo Frequency (GHz) | 4 |
| Maximum turbo power (W) | 55 |
| Performance cores | 2 |
| Performance-core base frequency (GHz) | 1.8 |
| Performance-core Max Turbo Frequency (GHz) | 5.4 |
| Processor base power (W) | 15 |
| Processor boost frequency (GHz) | 5.4 |
| Processor cache (MB) | 12 |
| Processor cache type | Smart Cache |
| Protsessori tuumad | 10 |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Protsessori tootja | Intel |
| Processor model | 150U |
| Processor threads | 12 |
| Sisemälu (GB) | 16 |
| Sisemälu tüüp | DDR5-SDRAM |
| Maksimaalne sisemälu (GB) | 32 |
| Memory data transfer rate (MT/s) | 5200 |
| Memory layout (slots x size) (GB) | 2 x 8 |
| Memory slots | 2 |
| Mälupesade tüüp | SO-DIMM |
| Integreeritud kaardilugeja | Jah |
| Ühilduvad mälukaardid | SD/SDHC/SDXC |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Jah |
| Optilise draivi tüüp | Ei |
| SSD maht (GB) | 1000 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity (GB) | 1000 |
| Total storage capacity (GB) | 1000 |
| Discrete graphics card | Ei |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Jah |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Realtek ALC3289 |
| Helisüsteem | Dolby Atmos |
| Sisseehitatud mikrofon | Jah |
| Sisseehitatud kõlar(id) | Jah |
| Number of speakers | 2 |
| RMS rated power (W) | 10 |
| Built-in camera | Jah |
| Camera resolution (pixels) | 2880 x 1800 |
| Infrared (IR) camera | Jah |
| Privacy camera | Jah |
| Privacy type | Pop-up |
| Megapikslid kokku (MP) | 5 |
| Antenni tüüp | 2×2 |
| Bluetooth | Jah |
| Ethernet LAN | Jah |
| Etherneti LAN andmeedastuskiirus (Mbit/s) | 10/100/1000 |
| Parim Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Jah |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Kombineeritud kõrvaklappide/mikrofoni port | Jah |
| DC-sisendpesa | Jah |
| Etherneti LAN (RJ-45) pordid | 1 |
| HDMI-portide arv | 2 |
| PowerShare | Jah |
| USB 3.2 Gen 1 (3.1 Gen 1) A-tüüpi portide arv | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) C-tüüpi portide arv | 2 |
| Cable lock slot | Ei |
| Korpuse materjal | Plastic |
| Sisse/välja nupp | Jah |
| Toote värv | Pearl,White |
| Emaplaadi kiibistik | Intel SoC |
| Toote tüüp | All-in-One PC |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| AC adapter frequency (Hz) | 50/60 |
| AC adapter input voltage (V) | 100 – 240 |
| Vahelduvvooluadapteri väljundpinge (V) | 19.5 |
| Vahelduvvooluadapteri võimsus (W) | 90 |
| Depth (with stand) (mm) | 200.7 |
| Depth (without stand) (mm) | 41.8 |
| Height (with stand) (mm) | 455.5 |
| Height (without stand) (mm) | 394.82 |
| Weight (with stand) (g) | 7030 |
| Weight (without stand) (g) | 6710 |
| Width (with stand) (mm) | 603.7 |
| Width (without stand) (mm) | 614.7 |
| Non-operating altitude (m) | 0 – 10668 |
| Operating altitude (m) | 0 – 3048 |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 90 |
| Töötemperatuur (T-T) (°C) | 0 – 35 |
| Säilitustemperatuur (T-T) (°C) | -40 – 65 |
| Kaablid kaasas | AC |












