Dell 23.8″
Laos
Tarne 1-2 tööpäeva
23.8 ” | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 8 ms | Flat | Contrast 1500:1 | Maximum refresh rate 100 Hz | Pixel pitch 0.2745 x 0.2745 mm | Built-in speaker(s) Yes | 2xHDMI ports quantity | VESA Yes
| Kokkuvõte | DELL S Series S2425HS. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black, Silver |
|---|---|
| Anti-glare screen | Jah |
| Taustvalgustuse tüüp | Edge LED |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) (cd/m²) | 250 |
| Ekraani diagonaal(") | 23.8 |
| Display number of colours | 16.78 million colours |
| Resolutsioon | 1920 x 1080 |
| Display technology | LCD |
| HD tüüp | Full HD |
| Horizontal scan range (kHz) | 30 – 110 |
| LED backlight | Jah |
| Maksimaalne värskendussagedus (Hz) | 100 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Piksli tihedus (ppi) | 93 |
| Response time (ms) | 8 |
| Response time (fast) (ms) | 5 |
| Screen shape | Flat |
| sRGB coverage (typical) (%) | 99 |
| Toetatud videoreziimid | 1080i/1080p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | Ei |
| Vertical scan range (Hz) | 48 – 100 |
| Viewable size, horizontal (mm) | 527.04 |
| Viewable size, vertical (mm) | 296.46 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| AMD FreeSync | Ei |
| Flicker-free technology | Jah |
| Low Blue Light technology | Jah |
| NVIDIA G-SYNC | Ei |
| Built-in camera | Ei |
| Sisseehitatud kõlar(id) | Jah |
| Number of speakers | 2 |
| RMS rated power (W) | 10 |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Office |
| Toote värv | Black,Silver |
| AC (power) in | Jah |
| Built-in USB hub | Ei |
| HDMI | Jah |
| HDMI-portide arv | 2 |
| HDMI versioon | 1.4 |
| Headphone out | Ei |
| Adjustable height (max) (mm) | 130 |
| Cable lock slot | Jah |
| Cable lock slot type | Kensington |
| Kaabli haldus | Jah |
| Kõrguse reguleerimine | Jah |
| LED indikaatorid | Jah |
| On Screen Display (OSD) | Jah |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Pivot | Jah |
| Pivot angle (°) | -90 – 90 |
| Plug and Play | Jah |
| Pöördenurga vahemik (°) | -30 – 30 |
| Pöörlev | Jah |
| Kalde reguleerimine | Jah |
| Kaldenurga vahemik (°) | -5 – 21 |
| VESA kinnitus | Jah |
| Vahelduvvoolu sisendsagedus (Hz) | 50/60 |
| Vahelduvvoolu sisendpinge (V) | 100 – 240 |
| Energy consumption (SDR) per 1000 hours (kWh) | 15 |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1856261 |
| Sisendvool (A) | 1.5 |
| Energiatarve (max) (W) | 42 |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.4 |
| Energiatarve (tavaline) (W) | 14.5 |
| Toiteallika tüüp | Internal |
| Non-operating altitude (m) | 5000 – 12192 |
| Operating altitude (m) | 0 – 5000 |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 80 |
| Töötemperatuur (T-T) (°C) | 0 – 40 |
| Säilitustemperatuur (T-T) (°C) | -20 – 60 |
| Bezel width (bottom) (mm) | 12 |
| Bezel width (side) (mm) | 5.3 |
| Bezel width (top) (mm) | 5.3 |
| Depth (with stand) (mm) | 188.14 |
| Depth (without stand) (mm) | 58.89 |
| Height (with stand) (mm) | 477.03 |
| Height (without stand) (mm) | 313.73 |
| Weight (with stand) (g) | 4860 |
| Weight (without stand) (g) | 3190 |
| Width (with stand) (mm) | 537.64 |
| Width (without stand) (mm) | 537.64 |
| Kaablid kaasas | AC/HDMI |
| HDMI cable length (m) | 1.8 |
| Stand included | Jah |
| Doesn't contain | PVC/BFR |
| Carbon emissions, end-of-life (kg of CO2e) | 3.984 |
| Carbon emissions, energy usage (kg of CO2e) | 71.878 |
| Carbon emissions, logistics (kg of CO2e) | 12.948 |
| Carbon emissions, manufacturing (kg of CO2e) | 77.19 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 166 |
| Heavy metals free | Hg (mercury) |
| Energiatõhususe klass | D |
| Mudel | S2425HS |























