Dell 23.8″
Laos
Tarne 1-2 tööpäeva
23.8 ” | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 8 ms | Flat | Contrast 1000:1 | Maximum refresh rate 120 Hz | Pixel pitch 0.2745 x 0.2745 mm | 1xHDMI ports quantity | 2xDisplayPorts quantity | Headphone out Yes | VESA Yes
| Kokkuvõte | DELL UltraSharp U2424H_WOST. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black, Silver |
|---|---|
| Anti-glare screen | Jah |
| Taustvalgustuse tüüp | Edge LED |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) (cd/m²) | 250 |
| Ekraani diagonaal(") | 23.8 |
| Diagonaal cm | 60.47 |
| Display number of colours | 16.7 million colours |
| Resolutsioon | 1920 x 1080 |
| Display technology | LCD |
| HD tüüp | Full HD |
| HDR Toetatud | Ei |
| Horizontal scan range (kHz) | 31 – 135 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Piksli tihedus (ppi) | 92.53 |
| Response time (ms) | 8 |
| Response time (fast) (ms) | 5 |
| Screen shape | Flat |
| sRGB coverage (typical) (%) | 100 |
| Toetatud graafika eraldusvõimed | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1280 x 720 (HD 720)/1600 x 900/1920 x 1080 (HD 1080)/640 x 480 (VGA)/720 x 400/720 x 480/800 x 600 (SVGA) |
| Toetatud videoreziimid | 1080i/1080p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | Ei |
| Vertical scan range (Hz) | 48 – 120 |
| Viewable size diagonal (mm) | 604.7 |
| Viewable size, horizontal (mm) | 527.04 |
| Viewable size, vertical (mm) | 296.46 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| AMD FreeSync | Ei |
| Flicker-free technology | Jah |
| Low Blue Light technology | Jah |
| NVIDIA G-SYNC | Ei |
| Built-in camera | Ei |
| Sisseehitatud kõlar(id) | Ei |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Business |
| Toote värv | Black,Silver |
| AC (power) in | Jah |
| Built-in USB hub | Jah |
| DisplayPort versioon | 1.4 |
| DisplayPorts quantity | 2 |
| HDCP | Jah |
| HDCP versioon | 1.4 |
| HDMI | Jah |
| HDMI-portide arv | 1 |
| HDMI versioon | 1.4 |
| Headphone out | Jah |
| Mikrofon sees | Ei |
| Number of USB Type-C upstream ports quantity | 1 |
| PC Audio in | Ei |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Wi-Fi | Ei |
| Adjustable height (max) (mm) | 150 |
| Cable lock slot | Jah |
| Cable lock slot type | Kensington |
| Kõrguse reguleerimine | Jah |
| On Screen Display (OSD) | Jah |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Pivot | Jah |
| Pivot angle (°) | -90 – 90 |
| Pöördenurga vahemik (°) | -45 – 45 |
| Pöörlev | Jah |
| Kalde reguleerimine | Jah |
| Kaldenurga vahemik (°) | -5 – 21 |
| VESA kinnitus | Jah |
| Vahelduvvoolu sisendsagedus (Hz) | 50/60 |
| Vahelduvvoolu sisendpinge (V) | 100 – 240 |
| Energy consumption (SDR) per 1000 hours (kWh) | 24 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Sisendvool (A) | 1.5 |
| Energiatarve (max) (W) | 72 |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.5 |
| Energiatarve (tavaline) (W) | 13.7 |
| Toiteallika tüüp | Internal |
| Non-operating altitude (m) | 5000 – 12192 |
| Operating altitude (m) | 0 – 5000 |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 80 |
| Töötemperatuur (T-T) (°C) | 0 – 40 |
| Säilitustemperatuur (T-T) (°C) | -20 – 60 |
| Bezel width (bottom) (mm) | 8.95 |
| Bezel width (side) (mm) | 5.8 |
| Bezel width (top) (mm) | 5.8 |
| Depth (without stand) (mm) | 181.75 |
| Height (without stand) (mm) | 496.53 |
| Weight (without stand) (g) | 3520 |
| Width (without stand) (mm) | 538.64 |
| Kaablid kaasas | AC/DisplayPort/USB Type-A to USB Type-C |
| DisplayPort cable length (m) | 1.8 |
| Power adapter included | Jah |
| Remote control included | Ei |
| Stand included | Ei |
| Stylus included | Ei |
| Doesn't contain | PVC/BFR |
| Carbon emissions, end-of-life (kg of CO2e) | 3.52 |
| Carbon emissions, energy usage (kg of CO2e) | 104.36 |
| Carbon emissions, logistics (kg of CO2e) | 30.54 |
| Carbon emissions, manufacturing (kg of CO2e) | 350.87 |
| PAIA version | 1.3.2, 2022 |
| Total carbon emissions, standard deviation (kg of CO2e) | 117 |
| Total carbon footprint (kg of CO2e) | 489 |
| Heavy metals free | Hg (mercury) |
| Energiatõhususe klass | F |
| Mudel | U2424H |















