Dell 14″ Snapdragon 3.24GHz X1P-42-100 512GB 16GB RAM
Laos
Tarne 1-2 tööpäeva
Latitude | Snapdragon | X1P-42-100 | 14 ” | 1920 x 1200 pixels | IPS | Laptop | Colour Grey | RAM 16 GB | LPDDR5x-SDRAM | Not available | On-board graphics card Yes | On-board graphics card model Qualcomm Adreno GPU | Wi-Fi Wi-Fi 7 (802.11be) | Bluetooth Yes | OS installed Windows 11 Pro | Weight 1.53 kg
| Kokkuvõte | DELL Latitude 5455. Product type: Laptop, Form factor: Clamshell. Processor family: Snapdragon, Processor model: X1P-42-100, Processor frequency: 3.24 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno GPU. Operating system installed: Windows 11 Pro. Product colour: Grey |
|---|---|
| Performance cores | 8 |
| Performance-core Max Turbo Frequency (GHz) | 3.42 |
| Processor cache (MB) | 30 |
| Protsessori tuumad | 8 |
| Processor family | Snapdragon |
| Processor frequency (GHz) | 3.24 |
| Processor generation | Snapdragon X Plus |
| Protsessori tootja | Qualcomm |
| Processor model | X1P-42-100 |
| Anti-glare screen | Jah |
| Contrast ratio (typical) | 600:1 |
| Display brightness (cd/m²) | 300 |
| Ekraani diagonaal(") | 14 |
| Resolutsioon | 1920 x 1200 |
| HD tüüp | Full HD+ |
| LED backlight | Jah |
| Maksimaalne värskendussagedus (Hz) | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Piksli tihedus (ppi) | 162 |
| RGB colour space | NTSC |
| Touchscreen | Ei |
| Form factor | Clamshell |
| Korpuse materjal | Aluminium |
| Toote värv | Grey |
| Toote tüüp | Laptop |
| Copilot+ PC | Jah |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to (TOPs) | 45 |
| Sisemälu (GB) | 16 |
| Sisemälu tüüp | LPDDR5x-SDRAM |
| Maksimaalne sisemälu (GB) | 16 |
| Memory data transfer rate (MT/s) | 8448 |
| Integreeritud kaardilugeja | Jah |
| Ühilduvad mälukaardid | MicroSD (TransFlash)/MicroSDHC/MicroSDXC |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Number of SSDs installed | 1 |
| NVMe | Jah |
| Optilise draivi tüüp | Ei |
| SSD maht (GB) | 512 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity (GB) | 512 |
| Total storage capacity (GB) | 512 |
| Discrete graphics card | Ei |
| Discrete graphics card model | Not available |
| On-board graphics card | Jah |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio chip | Qualcomm WCD9385 |
| Sisseehitatud mikrofon | Jah |
| Number of built-in speakers | 2 |
| Mikrofonide arv | 2 |
| Speaker power (W) | 2 |
| Front camera | Jah |
| Front camera HD type | Full HD |
| Front camera resolution (pixels) | 1920 x 1080 |
| Front camera resolution (numeric) (MP) | 2.07 |
| Infrared (IR) camera | Jah |
| Privacy camera | Jah |
| Privacy type | Privacy shutter |
| Antenni tüüp | 2×2 |
| Bluetooth | Jah |
| Mobile network connection | Ei |
| Parim Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) (Mbit/s) | 5760 |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Qualcomm |
| WLAN controller model | Qualcomm FastConnect 7800 |
| Kombineeritud kõrvaklappide/mikrofoni port | Jah |
| USB 3.2 Gen 1 (3.1 Gen 1) A-tüüpi portide arv | 1 |
| USB Type-C DisplayPort Alternate Mode | Jah |
| USB4 Gen 3x2 ports quantity | 2 |
| Ümbritseva valguse andur | Jah |
| Copilot võti | Jah |
| Keyboard backlit | Jah |
| Numbriklahvistik | Ei |
| Microsoft Copilot | Jah |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
| Aku mahutavus (Wh) | 54 |
| Aku laetuse indikaator | Jah |
| Aku tehnoloogia | Lithium Polymer (LiPo) |
| Aku pinge (V) | 11.4 |
| Aku kaal (g) | 220 |
| Kiirlaadimine | Jah |
| Akuelementide arv | 3 |
| AC adapter frequency (Hz) | 50 – 60 |
| AC adapter input voltage (V) | 100 – 240 |
| Vahelduvvooluadapteri võimsus (W) | 65 |
| USB charging current (A) | 3.25 |
| USB charging voltage (V) | 15/20/5/9 |
| USB toiteallikas (USB PD) | Jah |
| USB Type-C laadimisport | Jah |
| Sõrmejäljelugeja | Jah |
| Trusted Platform Module (TPM) | Jah |
| Trusted Platform Module (TPM) version | 2.0 |
| Non-operating altitude (m) | -15.2 – 10668 |
| Non-operating shock (G) | 160 |
| Non-operating vibration (G) | 1.3 |
| Operating altitude (m) | -15.2 – 3048 |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 90 |
| Operating shock (G) | 110 |
| Töötemperatuur (T-T) (°C) | 0 – 35 |
| Operating vibration (G) | 0.66 |
| Säilitustemperatuur (T-T) (°C) | -30 – 65 |
| Sügavus (mm) | 223.75 |
| Kõrgus (mm) | 17.9 |
| Height (front) (mm) | 15.14 |
| Height (rear) (mm) | 16 |
| Kaal (g) | 1530 |
| Laius (mm) | 314 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.9992 |
| Carbon emissions, energy usage (kg of CO2e) | 23.8 |
| Carbon emissions, logistics (kg of CO2e) | 4.4744 |
| Carbon emissions, manufacturing (kg of CO2e) | 64.9264 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 95.2 |
| Kaablid kaasas | AC |
| NB Family name | Latitude |




















































