Dahua TV DHI-LTV43-SD200 43″ Full HD
Laos
Tarne 1-2 tööpäeva
43 ” | LED | 16:9 | Brightness 260 cd/m² | Contrast 1200:1 | 1920 x 1080 pixels | Smart TV Yes | Wi-Fi Yes | Weight 6.2 kg
| Mõõtmed | 105,5 × 12,5 × 62 cm |
|---|---|
| Kokkuvõte | Dahua Technology LTV43-SD200. Display diagonal: 109.2 cm (43"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, LED backlighting type: Direct-LED. Smart TV. Display brightness: 260 cd/m², Response time: 8 ms, Contrast ratio (typical): 1200:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| Contrast ratio (typical) | 1200:1 |
| Display brightness (cd/m²) | 260 |
| Ekraani diagonaal(") | 43 |
| Display number of colours | 16.7 million colours |
| Resolutsioon | 1920 x 1080 |
| Display technology | LED |
| HD tüüp | Full HD |
| LED backlight | Jah |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate (Hz) | 60 |
| Response time (ms) | 8 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Internet TV | Jah |
| Lifestyle apps | Google Apps |
| Music apps | YouTube Music |
| Operating system installed | Android TV |
| Operating system version | Android 11 |
| Smart TV | Jah |
| Video apps | Amazon Prime Video/Google TV/Netflix/YouTube |
| Common interface (CI) | Jah |
| Common interface Plus (CI+) | Ei |
| Etherneti LAN (RJ-45) pordid | 1 |
| HDMI-portide arv | 2 |
| PC in (D-Sub) | Ei |
| USB 2.0 pesade arv | 2 |
| Audio decoders | Dolby AC4/Dolby Digital/Dolby Digital Plus/Dolby MS12 |
| Number of speakers | 2 |
| RMS rated power (W) | 8 |
| Bluetooth | Ei |
| Ethernet LAN | Jah |
| Wi-Fi | Jah |
| Paneeli paigaldusliides (mm) | 200 x 200 |
| Toote värv | Black |
| Rollable display | Ei |
| VESA kinnitus | Jah |
| Toetatud helivormingud | AAC/AC3/EAC3/HEAAC / MPEG/MPEG-1/MPEG-2 |
| HDR Toetatud | Ei |
| Image formats supported | BMP/GIF/JPEG/PNG |
| Noise reduction | Ei |
| Toetatud videovormingud | H.264/HEVC/H.265/MPEG1/MPEG2/MPEG4/VC-1/VP8/VP9 |
| Analog signal format system | PAL/SECAM |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Vahelduvvoolu sisendpinge (V) | 100~240 |
| Energy consumption (SDR) per 1000 hours (kWh) | 45 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Energiatarve (max) (W) | 75 |
| Power consumption (standby) (W) | 0.5 |
| Energiatarve (tavaline) (W) | 45 |
| Toiteallika tüüp | Internal |
| Töötemperatuur (T-T) (°C) | 5 – 40 |
| Depth (without stand) (mm) | 556 |
| Height (without stand) (mm) | 87 |
| Weight (with stand) (g) | 6200 |
| Width (without stand) (mm) | 956 |
| Energiatõhususe klass | F |
| Mudel | DHI-LTV43-SD200 |










