Dahua 50″
Laos
Tarne 1-2 tööpäeva
50 ” | 3840 x 2160 pixels | 4K Ultra HD | 16:9 | LED | 8 ms | Flat | Contrast 5000:1 | Maximum refresh rate 60 Hz | Built-in speaker(s) Yes | 2xHDMI ports quantity | Headphone out Yes | VESA Yes
| Kokkuvõte | Dahua Technology LM50-F400. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0. VESA mounting. Product colour: Black |
|---|---|
| Contrast ratio (typical) | 5000:1 |
| Display brightness (peak) (cd/m²) | 300 |
| Ekraani diagonaal(") | 50 |
| Display number of colours | 1.07 billion colours |
| Resolutsioon | 3840 x 2160 |
| Display technology | LED |
| HD tüüp | 4K Ultra HD |
| Maksimaalne värskendussagedus (Hz) | 60 |
| Native aspect ratio | 16:9 |
| Response time (ms) | 8 |
| Screen shape | Flat |
| Touchscreen | Ei |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Sisseehitatud kõlar(id) | Jah |
| Number of speakers | 2 |
| RMS rated power (W) | 7 |
| Market positioning | Business |
| Toote värv | Black |
| Audio input | Jah |
| Built-in USB hub | Jah |
| HDMI | Jah |
| HDMI-portide arv | 2 |
| HDMI versioon | 1.4/2.0 |
| Headphone out | Jah |
| USB hub version | 2.0 |
| VGA (D-Sub) portide arv | 1 |
| Paneeli paigaldusliides (mm) | 200 x 200 |
| VESA kinnitus | Jah |
| Vahelduvvoolu sisendsagedus (Hz) | 50 – 60 |
| Vahelduvvoolu sisendpinge (V) | 100 – 240 |
| Energy consumption (SDR) per 1000 hours (kWh) | 75 |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 750571 |
| Sisendvool (A) | 2.5 |
| Power consumption (standby) (W) | 0.5 |
| Energiatarve (tavaline) (W) | 110 |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 80 |
| Töötemperatuur (T-T) (°C) | 0 – 40 |
| Bezel width (bottom) (mm) | 22.62 |
| Bezel width (side) (mm) | 8.24 |
| Bezel width (top) (mm) | 8.24 |
| Depth (without stand) (mm) | 87.2 |
| Height (without stand) (mm) | 649 |
| Weight (with stand) (g) | 10400 |
| Width (without stand) (mm) | 1113.04 |
| Energiatõhususe klass | F |
| Mudel | DHI-LM50-F400 |









