Dahua 34″
Laos
Tarne 1-2 tööpäeva
34 ” | 3440 x 1440 pixels | UltraWide Quad HD | 21:9 | LCD | VA | 1 ms | Curved | Contrast 3500:1 | Maximum refresh rate 200 Hz | Pixel pitch 0.2318 x 0.2318 mm | 2xHDMI ports quantity | 2xDisplayPorts quantity | Headphone out Yes | VESA Yes
| Kokkuvõte | Dahua Technology LM34-E330CA. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
|---|---|
| Adobe RGB coverage (%) | 85 |
| Taustvalgustuse tüüp | Edge LED |
| Contrast ratio (typical) | 3500:1 |
| DCI-P3 coverage (%) | 85 |
| Display brightness (typical) (cd/m²) | 300 |
| Ekraani diagonaal(") | 34 |
| Resolutsioon | 3440 x 1440 |
| Display technology | LCD |
| Haze rate (%) | 25 |
| HD tüüp | UltraWide Quad HD |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maksimaalne värskendussagedus (Hz) | 200 |
| Native aspect ratio | 21:9 |
| NTSC coverage (typical) (%) | 85 |
| Panel type | VA |
| Piksli tihedus (ppi) | 109.7 |
| Response time (ms) | 1 |
| Response time (MPRT) (ms) | 1 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| sRGB coverage (typical) (%) | 120 |
| Touchscreen | Ei |
| Viewable size, horizontal (mm) | 797.22 |
| Viewable size, vertical (mm) | 333.72 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Flicker-free technology | Jah |
| Low Blue Light technology | Jah |
| Built-in camera | Ei |
| Sisseehitatud kõlar(id) | Ei |
| Market positioning | Gaming |
| Toote värv | Black |
| Built-in USB hub | Ei |
| DisplayPort versioon | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Jah |
| HDMI-portide arv | 2 |
| HDMI versioon | 2.0 |
| Headphone out | Jah |
| Adjustable height (max) (mm) | 100 |
| Kõrguse reguleerimine | Jah |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Pöördenurga vahemik (°) | -35 – 35 |
| Pöörlev | Jah |
| Kalde reguleerimine | Jah |
| Kaldenurga vahemik (°) | -5 – 15 |
| VESA kinnitus | Jah |
| Vahelduvvooluadapteri väljundpinge (V) | 19 |
| Energy consumption (HDR) per 1000 hours (kWh) | 43 |
| Energy consumption (SDR) per 1000 hours (kWh) | 30 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2383609 |
| Sisendvool (A) | 3.42 |
| Energiatarve (max) (W) | 70 |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.5 |
| Energiatarve (tavaline) (W) | 47 |
| Toiteallika tüüp | External |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 85 |
| Töötemperatuur (T-T) (°C) | 0 – 40 |
| Säilitustemperatuur (T-T) (°C) | -20 – 60 |
| Depth (without stand) (mm) | 132.1 |
| Height (without stand) (mm) | 361.5 |
| Weight (without stand) (g) | 7300 |
| Width (without stand) (mm) | 810 |
| Energiatõhususe klass | F |
| Mudel | DHI-LM34-E330CA |























