Dahua 23.6″
Laos
Tarne 1-2 tööpäeva
23.6 ” | 1920 x 1080 pixels | Full HD | 16:9 | LED | VA | Curved | Contrast 3000:1 | Maximum refresh rate 240 Hz | Pixel pitch 0.2716 x 0.2716 mm | 1xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
| Kokkuvõte | Dahua Technology LM24-E240C. Display diagonal: 59.9 cm (23.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
|---|---|
| Taustvalgustuse tüüp | Edge LED |
| Colour gamut standard | NTSC |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) (cd/m²) | 350 |
| Ekraani diagonaal(") | 23.6 |
| Diagonaal cm | 60 |
| Resolutsioon | 1920 x 1080 |
| Display technology | LED |
| HD tüüp | Full HD |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Jah |
| Maksimaalne värskendussagedus (Hz) | 240 |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) (%) | 85 |
| Panel type | VA |
| Piksli tihedus (ppi) | 93.3 |
| Response time (MPRT) (ms) | 1 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Toetatud graafika eraldusvõimed | 1920 x 1080 (HD 1080) |
| Toetatud videoreziimid | 1080p |
| Surface hardness | 3H |
| Touchscreen | Ei |
| Viewable size, horizontal (mm) | 521.395 |
| Viewable size, vertical (mm) | 296.285 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| AMD FreeSync | Ei |
| Flicker-free technology | Jah |
| Low Blue Light technology | Jah |
| NVIDIA G-SYNC | Ei |
| Built-in camera | Ei |
| Sisseehitatud kõlar(id) | Ei |
| Detachable stand | Jah |
| Feet colour | Black |
| Frameless design | Jah |
| Front bezel colour | Black |
| Illuminated stand | Ei |
| Market positioning | Gaming |
| Toote värv | Black |
| Built-in USB hub | Ei |
| DisplayPort versioon | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Jah |
| HDMI-portide arv | 1 |
| HDMI versioon | 2.0 |
| Headphone out | Jah |
| Bluetooth | Ei |
| Wi-Fi | Ei |
| LED indikaatorid | Status |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Plug and Play | Jah |
| Kalde reguleerimine | Jah |
| Kaldenurga vahemik (°) | -5 – 20 |
| VESA kinnitus | Jah |
| Seinale kinnitatav | Jah |
| Vahelduvvooluadapteri väljundpinge (V) | 12 |
| Energy consumption (HDR) per 1000 hours (kWh) | 25 |
| Energy consumption (SDR) per 1000 hours (kWh) | 17 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Sisendvool (A) | 3 |
| Energiatarve (max) (W) | 34 |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.5 |
| Energiatarve (tavaline) (W) | 24 |
| Toiteallika tüüp | External |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 85 |
| Töötemperatuur (T-T) (°C) | 0 – 40 |
| Säilitustemperatuur (T-T) (°C) | -20 – 60 |
| Bezel width (bottom) (mm) | 16.4 |
| Bezel width (side) (mm) | 3.2 |
| Bezel width (top) (mm) | 3.2 |
| Depth (with stand) (mm) | 202.2 |
| Depth (without stand) (mm) | 90.7 |
| Height (with stand) (mm) | 414.5 |
| Height (without stand) (mm) | 320.3 |
| Weight (without stand) (g) | 3600 |
| Width (with stand) (mm) | 537.9 |
| Width (without stand) (mm) | 537.9 |
| Kaablid kaasas | DisplayPort |
| Käsiraamat | Jah |
| Power adapter included | Jah |
| Stand included | Jah |
| Automatic brightness control | Ei |
| Energiatõhususe klass | E |














