Dahua 19.5″
Laos
Tarne 1-2 tööpäeva
19.5 ” | 1600 x 900 pixels | HD+ | 16:9 | LCD | TN | 5 ms | Flat | Contrast 600:1 | Maximum refresh rate 75 Hz | 1xHDMI ports quantity | VESA Yes
| Kokkuvõte | Dahua Technology DHI-LM19-L200N. Display diagonal: 49.5 cm (19.5"), Display resolution: 1600 x 900 pixels, HD type: HD+, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 90°, Viewing angle, vertical: 65°. VESA mounting. Product colour: Black |
|---|---|
| Contrast ratio (typical) | 600:1 |
| Display brightness (peak) (cd/m²) | 250 |
| Ekraani diagonaal(") | 19.5 |
| Resolutsioon | 1600 x 900 |
| Display technology | LCD |
| HD tüüp | HD+ |
| LED backlight | Jah |
| Maksimaalne värskendussagedus (Hz) | 75 |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| Response time (ms) | 5 |
| Screen shape | Flat |
| Touchscreen | Ei |
| Viewing angle, horizontal (°) | 90 |
| Viewing angle, vertical (°) | 65 |
| AMD FreeSync | Ei |
| NVIDIA G-SYNC | Ei |
| Built-in camera | Ei |
| Toote värv | Black |
| Built-in USB hub | Ei |
| HDMI | Jah |
| HDMI-portide arv | 1 |
| VGA (D-Sub) portide arv | 1 |
| Kõrguse reguleerimine | Ei |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Kalde reguleerimine | Jah |
| VESA kinnitus | Jah |
| Vahelduvvooluadapteri väljundpinge (V) | 12 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Sisendvool (A) | 2 |
| Energiatarve (max) (W) | 16 |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.5 |
| Energiatarve (tavaline) (W) | 15.5 |
| Toiteallika tüüp | External |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 90 |
| Töötemperatuur (T-T) (°C) | 0 – 40 |
| Säilitustemperatuur (T-T) (°C) | -20 – 60 |
| Depth (without stand) (mm) | 48.3 |
| Height (without stand) (mm) | 283.5 |
| Weight (with stand) (g) | 2100 |
| Width (without stand) (mm) | 464.8 |
| Kaablid kaasas | HDMI |
| Käsiraamat | Jah |
| Power adapter included | Jah |
| Energiatõhususe klass | E |
| Mudel | DHI-LM19-L200N |










