Blackview tahvelarvuti 12GB Dawn Blue
Laos
Tarne 1-2 tööpäeva
Slate | Blue | 12.7 ” | 2160 x 1600 pixels | IPS | Processor Mediatek | Helio G100 | 2 GHz | Memory 12 GB | Storage 256 GB | Wi-Fi Wi-Fi 5 (802.11ac) | Platform Android | USB Type-C charging port Yes | Weight 710 g
| Kokkuvõte | Blackview LINK 8. Display diagonal: 32.3 cm (12.7"), Display resolution: 2160 x 1600 pixels. Internal storage capacity: 256 GB. Processor frequency: 2 GHz, Processor family: Mediatek, Processor model: Helio G100. Internal memory: 12 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 13 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Weight: 710 g. Operating system installed: Android 15. Product colour: Blue |
|---|---|
| Värvi nimi | Dawn Blue |
| Seadme tüüp | Mobile tablet |
| Form factor | Slate |
| Toote värv | Blue |
| Display brightness (cd/m²) | 300 |
| Ekraani diagonaal(") | 12.7 |
| Resolutsioon | 2160 x 1600 |
| Maksimaalne värskendussagedus (Hz) | 90 |
| Panel type | IPS |
| Processor boost frequency (GHz) | 2.2 |
| Protsessori tuumad | 8 |
| Processor family | Mediatek |
| Processor frequency (GHz) | 2 |
| Protsessori tootja | MediaTek |
| Processor model | Helio G100 |
| Sisemälu (GB) | 12 |
| Sisemälu tüüp | LPDDR4x-SDRAM |
| Virtual RAM (max) (GB) | 24 |
| Internal storage capacity (GB) | 256 |
| Storage media | UFS |
| Graphics card family | ARM |
| Number of built-in speakers | 2 |
| Front camera | Jah |
| Front camera resolution (numeric) (MP) | 13 |
| Maximum video resolution (pixels) | 1920 x 1080 |
| Rear camera resolution (numeric) (MP) | 16 |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) (MP) | 2 |
| Video salvestamine | Jah |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.0 |
| Mobile network connection | Ei |
| Parim Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| BeiDou | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Position location | Jah |
| Face recognition | Jah |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | DokeOS 4.2 |
| Aku mahutavus (mAh) | 8400 |
| Battery included | Jah |
| Browsing time (Wi-Fi) (h) | 5.2 |
| Pideva heli taasesituse aeg (h) | 93 |
| Continuous video playback time (h) | 5 |
| Kiirlaadimine | Jah |
| Standby time (h) | 528 |
| USB Type-C laadimisport | Jah |
| Battery endurance in cycles | 800 |
| Battery endurance per cycle (min) | 6636 |
| Energiatõhususe klass | E |
| Energy efficiency scale | A to G |
| Rahvusvahelise kaitse (IP) kood | IP44 |
| Repairability class | B |
| Repeated free fall reliability class | B |
| Sügavus (mm) | 8.4 |
| Kõrgus (mm) | 214.2 |
| Kaal (g) | 710 |
| Laius (mm) | 282.98 |
| Repairability index | 3.39 |


















