Blackview nutitelefon BL7000 256GB Black/Grey
Laos
Tarne 1-2 tööpäeva
Model BL7000 | Colour Grey/Black | Storage 256 GB | RAM 8 GB | Screen 6.78 ” | 1080 x 2460 pixels | CPU 6300 | Network 5G | Wi-Fi Wi-Fi 5 (802.11ac) | Bluetooth Yes | OS Android 15 | Battery capacity 7500 mAh | IP IP68, IP69K | Weight 357 g | Weight 0.357 kg
| Kokkuvõte | Blackview BL7000. Display diagonal: 17.2 cm (6.78"), Display resolution: 1080 x 2460 pixels. Processor family: MediaTek Dimensity, Processor model: 6300. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 7500 mAh. Product colour: Black, Grey. Weight: 357 g |
|---|---|
| Form factor | Bar |
| Korpuse materjal | Aluminium,Silicone,Thermoplastic urethane (TPU) |
| Toote värv | Black/Grey |
| Kaitsefunktsioonid | Corrosion resistant/Drop proof/Dustproof/Overheating protection/Shock resistant/Shockproof/Temperature proof/Vibration proof/Waterproof |
| Ühilduvad mälukaardid | MicroSD (TransFlash) |
| Internal storage capacity (GB) | 256 |
| Mälukaardi maksimaalne suurus (GB) | 2000 |
| RAM capacity (GB) | 8 |
| RAM type | LPDDR4X |
| Virtual RAM (max) (GB) | 16 |
| Display brightness (cd/m²) | 750 |
| Ekraani diagonaal(") | 6.78 |
| Display glass type | Gorilla Glass |
| Resolutsioon | 1080 x 2460 |
| Gorilla Glass version | Gorilla Glass 5 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Piksli tihedus (ppi) | 396 |
| Screen to body ratio (%) | 86 |
| Touch response rate (Hz) | 240 |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor boost frequency (GHz) | 2.4 |
| Protsessori tuumad | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 6300 |
| Front camera resolution (numeric) (MP) | 32 |
| Front camera type | Single camera |
| Night mode | Jah |
| Panorama | Jah |
| Portrait mode | Jah |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size (µm) | 1.28 |
| Rear camera resolution (numeric) (MP) | 50 |
| Rear camera sensor size (") | 1/2.76 |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) (MP) | 20 |
| Time lapse mode | Jah |
| 3G sstandardid | CDMA/WCDMA |
| 4G standardid | LTE-TDD & LTE-FDD |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.2 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Dual SIM |
| Parim Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standardid | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Position location | Jah |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| Kiirlaadimine | Jah |
| Voice commands | Jah |
| Google applications | Gmail/Google Calendar/Google Drive/Google Keep/Google Maps/YouTube |
| Operating system installed | Android 15 |
| Platform | Android |
| Social network services supported | |
| User interface (UI) | Doke OS 4.1 |
| Aku mahutavus (mAh) | 7500 |
| Browsing time (3G) (h) | 12 |
| Continuous video playback time (h) | 7.2 |
| Gaming time (h) | 6.5 |
| Standby time (3G) (h) | 756 |
| Talk time (3G) (h) | 43.5 |
| Barometer | Jah |
| Battery endurance per cycle (min) | 7125 |
| Energiatõhususe klass | A |
| Rahvusvahelise kaitse (IP) kood | IP68, IP69K |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Sügavus (mm) | 14.5 |
| Kõrgus (mm) | 182.2 |
| Kaal (g) | 357 |
| Laius (mm) | 86 |
| Töötemperatuur (T-T) (°C) | -20 – 60 |
| Repairability index | 3.2 |
| Mudeli nimi | BL7000 |













