Clear All
Vahesumma:
9578,05 €


Laos
Tarne 1-2 tööpäeva
Colour Blue | Storage 64 GB | RAM 4 GB | Screen 6.56 ” | Curved | 1612 x 720 pixels | CPU T603 | Network 4G | SIM card NanoSIM | Wi-Fi Wi-Fi 4 (802.11n) | Bluetooth Yes | OS Android 15 | Battery capacity 5000 mAh | IP IP54 | Weight 191.8 g | Weight 0.191 kg
| Kokkuvõte | Blackview WAVE 9C. Display diagonal: 16.7 cm (6.56"), Display resolution: 1612 x 720 pixels. Processor family: Unisoc, Processor model: T603. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 191.8 g |
|---|---|
| Värvi nimi | Wave Blue |
| Form factor | Bar |
| Toote värv | Blue |
| Ühilduvad mälukaardid | MicroSD (TransFlash) |
| Internal storage capacity (GB) | 64 |
| Mälukaardi maksimaalne suurus (GB) | 2000 |
| RAM capacity (GB) | 4 |
| Virtual RAM (max) (GB) | 8 |
| Ekraani diagonaal(") | 6.56 |
| Resolutsioon | 1612 x 720 |
| Panel type | IPS |
| Screen shape | Curved |
| Screen to body ratio (%) | 94.94 |
| Protsessori tuumad | 8 |
| Processor family | Unisoc |
| Processor model | T603 |
| Camera High Dynamic Range (HDR) mode | Jah |
| Flash type | LED |
| Front camera resolution (numeric) (MP) | 13 |
| Front camera type | Single camera |
| Night mode | Jah |
| Panorama | Jah |
| Portrait mode | Jah |
| Rear camera flash | Jah |
| Rear camera resolution (numeric) (MP) | 8 |
| Rear camera type | Single camera |
| Video capture resolution (max) (pixels) | 1920 x 1080 |
| 4G standardid | LTE |
| 5G standard | Not supported |
| Bluetooth | Jah |
| Bluetoothi versioon | 4.2 |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| SIM-kaardi tüüp | NanoSIM |
| Parim Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standardid | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| USB-pistiku tüüp | USB Type-C |
Jah |
|
| Multimedia Messaging Service (MMS) | Jah |
| Short Message Service (SMS) | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Position location | Jah |
| Face recognition | Jah |
| Video call | Jah |
| App distribution platform | Google Play |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | DokeOS 4.2 |
| Aku mahutavus (mAh) | 5000 |
| Pideva heli taasesituse aeg (h) | 40 |
| Continuous video playback time (h) | 6 |
| Gaming time (h) | 7 |
| Battery endurance in cycles | 800 |
| Battery endurance per cycle (min) | 2961 |
| Energiatõhususe klass | B |
| Energy efficiency scale | A to G |
| Rahvusvahelise kaitse (IP) kood | IP54 |
| Repairability class | B |
| Repeated free fall reliability class | C |
| USB Type-C laadimisport | Jah |
| Sügavus (mm) | 9.15 |
| Kõrgus (mm) | 163.6 |
| Kaal (g) | 191.8 |
| Laius (mm) | 75.8 |
| Repairability index | 3.3 |