Apple nutitelefon iPhone Air 256GB Space Black Black
Laos
Tarne 1-2 tööpäeva
Model iPhone Air | Refurbished | Colour Black | Storage 256 GB | Screen 6.5 ” | Flat | Super Retina XDR | 2736 x 1260 pixels | CPU A19 Pro | Network 5G | SIM card eSIM | Wi-Fi Wi-Fi 7 (802.11be) | Bluetooth Yes | OS iOS 26 | IP IP68 | USB-C charging power 18 W | Weight 165 g | Weight 0.165 kg
| Kokkuvõte | Apple iPhone Air 256GB Space Black. Display diagonal: 16.5 cm (6.5"), Display resolution: 2736 x 1260 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Black. Weight: 165 g |
|---|---|
| Värvi nimi | Space Black |
| Form factor | Bar |
| Korpuse materjal | Ceramic,Titanium |
| Toote värv | Black |
| Kaitsefunktsioonid | Dust resistant/Splash proof/Water resistant |
| Veekindel kuni (m) | 6 |
| Ühilduvad mälukaardid | Not supported |
| Internal storage capacity (GB) | 256 |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness (cd/m²) | 1000 |
| Display brightness (min) (cd/m²) | 1 |
| Ekraani diagonaal(") | 6.5 |
| Display glass type | Ceramic Shield 2 |
| Resolutsioon | 2736 x 1260 |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Jah |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) (cd/m²) | 1600 |
| Maximum display brightness (Outdoor) (cd/m²) | 3000 |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Oleophobic coating | Jah |
| Panel type | OLED |
| Piksli tihedus (ppi) | 460 |
| Rounded display corners | Jah |
| Screen shape | Flat |
| Tuumaarv | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Protsessori tuumad | 6 |
| Processor family | Apple |
| Processor model | A19 Pro |
| 3D depth front camera | Ei |
| 3D depth rear camera | Ei |
| Audio zoom | Jah |
| Auto focus | Jah |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera High Dynamic Range (HDR) mode | Jah |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Jah |
| Digitaalne suum (x) | 10 |
| Face detection | Jah |
| Front camera aperture number | 1.9 |
| Front camera flash | Ei |
| Front camera resolution (numeric) (MP) | 18 |
| Front camera type | Single camera |
| Geotagging | Jah |
| Image stabilizer | Jah |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens correction | Jah |
| Maximum frame rate (fps) | 240 |
| Night mode | Jah |
| Panorama | Jah |
| Photonic Engine | Jah |
| Portrait Lighting | Jah |
| Portrait mode | Jah |
| QuickTake video | Jah |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Jah |
| Rear camera focal length (mm) | 26 |
| Rear camera resolution (numeric) (MP) | 48 |
| Rear camera type | Single camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280×720@30fps/1920×1080@120fps/1920×1080@240fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps |
| Slow motion mode | Jah |
| Stereo recording | Jah |
| Time lapse mode | Jah |
| Video capture resolution (max) (pixels) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Jah |
| Wind noise reduction | Jah |
| 2G bands (primary SIM) (MHz) | 1800/1900/850/900 |
| 2G standards | Edge/GSM |
| Toetatud 3G sagedused (MHz) | 1700/1900/2100/850/900 |
| 3G sstandardid | HSPA+/UMTS |
| 4G data rate (max) (Mbit/s) | 1000 |
| 4G standardid | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| AirPlay | Jah |
| Bluetooth | Jah |
| Bluetoothi versioon | 6.0 |
| Frequency band | Penta-band |
| iBeacon | Jah |
| MIMO | Jah |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Jah |
| SIM card capability | Dual SIM |
| SIM-kaardi tüüp | eSIM |
| Parim Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Jah |
| Wi-Fi | Jah |
| Wi-Fi standardid | Wi-Fi 7 (802.11be) |
| USB-pistiku tüüp | USB Type-C |
| USB-port | Jah |
| USB versioon | 2.0 |
Jah |
|
| BeiDou | Jah |
| Electronic compass | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| NavIC | Jah |
| Position location | Jah |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| Wi-Fi positioning | Jah |
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Action button | Jah |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| AI control | Jah |
| Camera button | Jah |
| Crash detection | Jah |
| Emergency SOS (satellite) | Jah |
| Face recognition | Jah |
| Kiirlaadimine | Jah |
| Sõrmejäljelugeja | Ei |
| Graphics card cores | 5 |
| Hearing aid compatibility | Jah |
| Roadside assistance | Jah |
| Screen sharing | Jah |
| Spatial audio | Jah |
| Speakerphone | Jah |
| Vibrating alert | Jah |
| Video call | Jah |
| Voice commands | Jah |
| Voice isolation | Jah |
| Wide Spectrum | Jah |
| Juhtmeta laadimine | Jah |
| Juhtmeta laadimise võimsus (W) | 20 |
| Toetatud helivormingud | AAC/ALAC/APAC/MP3 |
| Toetatud videovormingud | AV1/H.264/HEVC |
| App distribution platform | Apple App Store |
| Apple Intelligence | Jah |
| Toetatud Maci op. süsteemid | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Operating system installed | iOS 26 |
| Platform | iOS |
| Virtuaalne assistent | Apple Siri |
| Toetatud Windowsi operatsioonisüsteemid | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Aku tehnoloogia | Lithium-Ion (Li-Ion) |
| Continuous video playback time (h) | 27 |
| Continuous video playback time (streamed) (h) | 22 |
| Accelerometer | Jah |
| Ümbritseva valguse andur | Jah |
| Barometer | Jah |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle (min) | 2400 |

















