Aoc 23.8″
Laos
Tarne 1-2 tööpäeva
23.8 ” | 1920 x 1080 pixels | Full HD | 16:9 | LED | IPS | 4 ms | Flat | Contrast 1500:1 | Maximum refresh rate 144 Hz | Pixel pitch 0.2745 x 0.2745 mm | 1xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
| Kokkuvõte | AOC B3 24B36X. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
|---|---|
| Adobe RGB coverage (%) | 91.6 |
| Anti-glare screen | Jah |
| Taustvalgustuse tüüp | W-LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DCI-P3 coverage (%) | 95.8 |
| Digital horizontal frequency (kHz) | 30 – 160 |
| Digital vertical frequency (Hz) | 48 – 144 |
| Ekraani diagonaal(") | 23.8 |
| Diagonaal cm | 60.4 |
| Display number of colours | 16.7 million colours |
| Resolutsioon | 1920 x 1080 |
| Display technology | LED |
| HD tüüp | Full HD |
| HDR Toetatud | Jah |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Jah |
| Maksimaalne värskendussagedus (Hz) | 144 |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) (%) | 112 |
| Panel type | IPS |
| Piksli tihedus (ppi) | 92.5 |
| Response time (ms) | 4 |
| Response time (MPRT) (ms) | 0.5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) (%) | 128.8 |
| Surface hardness | 3H |
| Touchscreen | Ei |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| AMD FreeSync refresh rate range (Hz) | 48 – 144 |
| Flicker-free technology | Jah |
| Mängurežiim | Jah |
| Low Blue Light technology | Jah |
| VESA Adaptive Sync support | Jah |
| Built-in camera | Ei |
| Sisseehitatud kõlar(id) | Ei |
| Detachable stand | Jah |
| Front bezel colour | Black |
| Market positioning | Gaming |
| Toote värv | Black |
| DisplayPort versioon | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Jah |
| HDCP versioon | 1.4 |
| HDMI | Jah |
| HDMI-portide arv | 1 |
| HDMI versioon | 1.4 |
| Kõrvaklappide ühenduvus | 3.5 mm |
| Headphone out | Jah |
| Cable lock slot | Jah |
| Cable lock slot type | Kensington |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Kalde reguleerimine | Jah |
| VESA kinnitus | Jah |
| Energy consumption (HDR) per 1000 hours (kWh) | 21 |
| Energy consumption (SDR) per 1000 hours (kWh) | 14 |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | D |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.3 |
| Energiatarve (tavaline) (W) | 18 |
| Toiteallika tüüp | External |
| Depth (with stand) (mm) | 198 |
| Depth (without stand) (mm) | 35.1 |
| Height (with stand) (mm) | 414.5 |
| Height (without stand) (mm) | 318.5 |
| Weight (with stand) (g) | 2520 |
| Weight (without stand) (g) | 2210 |
| Width (with stand) (mm) | 544 |
| Width (without stand) (mm) | 544 |
| Kaablid kaasas | AC/HDMI |
| HDMI cable length (m) | 1.5 |
| Bezel thickness type | Ultra Narrow |
| Energiatõhususe klass | D |


















