Samsung 27″
Laos
Tarne 1-2 tööpäeva
27 ” | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 120 Hz | 2xHDMI ports quantity | VESA Yes
| Kokkuvõte | Samsung S27F320GAU. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
|---|---|
| Colour gamut standard | NTSC |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) (cd/m²) | 200 |
| Display brightness (typical) (cd/m²) | 250 |
| Ekraani diagonaal(") | 27 |
| Diagonaal cm | 68 |
| Display number of colours | 16.7 million colours |
| Resolutsioon | 1920 x 1080 |
| Display technology | LCD |
| HD tüüp | Full HD |
| Maksimaalne värskendussagedus (Hz) | 120 |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) (%) | 72 |
| Panel type | IPS |
| Refresh rate optimizor | Jah |
| Response time (ms) | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | Ei |
| Viewable size, horizontal (mm) | 597.888 |
| Viewable size, vertical (mm) | 336.312 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| AMD FreeSync | Ei |
| Flicker-free technology | Jah |
| NVIDIA G-SYNC | Ei |
| Built-in camera | Ei |
| Sisseehitatud kõlar(id) | Ei |
| Detachable stand | Jah |
| Feet colour | Black |
| Toote värv | Black |
| Uuskasutatud | Ei |
| Built-in USB hub | Ei |
| HDCP | Jah |
| HDCP versioon | 1.4 |
| HDMI | Jah |
| HDMI-portide arv | 2 |
| HDMI versioon | 1.4 |
| Headphone out | Ei |
| Kõrguse reguleerimine | Ei |
| Paneeli paigaldusliides (mm) | 100 x 100 |
| Pivot | Ei |
| Pöörlev | Ei |
| Kalde reguleerimine | Ei |
| VESA kinnitus | Jah |
| Vahelduvvoolu sisendpinge (V) | 100 – 240 |
| Energy consumption (SDR) per 1000 hours (kWh) | 16 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Energiatarve (max) (W) | 25 |
| Power consumption (off) (W) | 0.3 |
| Power consumption (standby) (W) | 0.5 |
| Energiatarve (tavaline) (W) | 16.4 |
| Toiteallika tüüp | External |
| Töö suhteline õhuniiskus (H-H) (%) | 10 – 80 |
| Töötemperatuur (T-T) (°C) | 10 – 40 |
| Depth (with stand) (mm) | 200.4 |
| Depth (without stand) (mm) | 36.2 |
| Height (with stand) (mm) | 470 |
| Height (without stand) (mm) | 360.9 |
| Weight (with stand) (g) | 3000 |
| Weight (without stand) (g) | 2500 |
| Width (with stand) (mm) | 612.7 |
| Width (without stand) (mm) | 612.7 |
| Pakendi tüüp | Box |
| Kaablid kaasas | HDMI |
| Power cable length (m) | 1.5 |
| Stand included | Jah |
| Auto source switch | Jah |
| Eco Saving Plus | Jah |
| Off Timer Plus | Jah |
| Samsung Eye Saver Mode | Jah |
| Energiatõhususe klass | D |
| Mudel | S27F320GAU |







